NIFTY Midcap 150
23,168.35-0.22%EOD · 2026-09-04NIFTY Midcap 150 closed at 23,168.35 on 2026-09-04. Its P/E ratio is 28.97. Its P/B ratio is 4.37. Its dividend yield is 0.58%. End-of-day exchange data, updated nightly.
Valuation — 400 sessions
P/E ratio27.81–40.10 in window
28.97
P/B ratio3.93–5.39 in window
4.37
Dividend yield0.58–0.90 in window
0.58%
Historynewest first · EOD
| Date | Close | Change | P/E | P/B | Yield |
|---|---|---|---|---|---|
| 2026-09-04 | 23,168.35 | -0.22% | 28.97 | 4.37 | 0.58 |
| 2026-09-03 | 23,220.50 | +0.46% | 29.04 | 4.38 | 0.59 |
| 2026-09-02 | 23,114.75 | -0.59% | 28.91 | 4.36 | 0.59 |
| 2026-09-01 | 23,252.70 | -1.21% | 29.08 | 4.40 | 0.59 |
| 2026-08-31 | 23,536.80 | +0.13% | 29.44 | 4.46 | 0.58 |
| 2026-08-28 | 23,507.15 | +0.00% | 29.97 | 4.44 | 0.59 |
| 2026-08-27 | 23,508.30 | -0.10% | 29.97 | 4.44 | 0.58 |
| 2026-08-26 | 23,532.20 | +0.01% | 30.00 | 4.44 | 0.58 |
| 2026-08-25 | 23,528.95 | +0.45% | 29.98 | 4.44 | 0.58 |
| 2026-08-24 | 23,423.70 | +0.07% | 29.84 | 4.43 | 0.59 |
| 2026-08-21 | 23,407.70 | +0.08% | 29.82 | 4.45 | 0.61 |
| 2026-08-20 | 23,388.80 | +0.36% | 29.80 | 4.45 | 0.59 |
| 2026-08-19 | 23,305.60 | -0.25% | 29.69 | 4.45 | 0.60 |
| 2026-08-18 | 23,364.90 | -0.38% | 29.79 | 4.46 | 0.59 |
| 2026-08-17 | 23,454.95 | +0.15% | 29.90 | 4.48 | 0.59 |
| 2026-08-14 | 23,420.00 | -0.51% | 29.91 | 4.47 | 0.59 |
| 2026-08-13 | 23,539.35 | +0.08% | 30.07 | 4.54 | 0.61 |
| 2026-08-12 | 23,521.50 | +0.26% | 30.03 | 4.55 | 0.62 |
| 2026-08-11 | 23,459.80 | -0.05% | 30.14 | 4.54 | 0.62 |
| 2026-08-10 | 23,470.90 | +0.46% | 30.27 | 4.55 | 0.61 |
| 2026-08-07 | 23,362.90 | +0.22% | 30.21 | 4.62 | 0.62 |
| 2026-08-06 | 23,310.55 | -0.40% | 30.18 | 4.61 | 0.62 |
| 2026-08-05 | 23,403.45 | +0.24% | 30.38 | 4.63 | 0.61 |
| 2026-08-04 | 23,347.75 | -0.30% | 30.36 | 4.63 | 0.61 |
| 2026-08-03 | 23,418.95 | +1.21% | 30.70 | 4.68 | 0.61 |
| 2026-07-31 | 23,138.45 | +0.47% | 30.41 | 4.67 | 0.62 |
| 2026-07-30 | 23,031.25 | -0.40% | 30.18 | 4.65 | 0.63 |
| 2026-07-29 | 23,123.70 | +0.84% | 30.37 | 4.67 | 0.62 |
| 2026-07-28 | 22,931.45 | -0.01% | 30.12 | 4.64 | 0.63 |
| 2026-07-27 | 22,933.05 | +1.09% | 30.47 | 4.64 | 0.63 |
| 2026-07-24 | 22,685.25 | -0.09% | 30.14 | 4.61 | 0.66 |
| 2026-07-23 | 22,705.25 | -0.96% | 28.74 | 4.61 | 0.65 |
| 2026-07-22 | 22,925.55 | -1.06% | 29.06 | 4.66 | 0.64 |
| 2026-07-21 | 23,170.50 | +0.37% | 29.42 | 4.74 | 0.64 |
| 2026-07-20 | 23,086.00 | +0.51% | 29.38 | 4.75 | 0.64 |
| 2026-07-17 | 22,967.90 | -0.40% | 29.30 | 4.76 | 0.66 |
| 2026-07-16 | 23,060.05 | -0.40% | 29.42 | 4.80 | 0.61 |
| 2026-07-15 | 23,153.40 | +0.43% | 29.55 | 4.83 | 0.61 |
| 2026-07-14 | 23,053.60 | -0.49% | 29.42 | 4.81 | 0.62 |
| 2026-07-13 | 23,167.40 | +0.00% | 29.56 | 4.84 | 0.62 |
| 2026-07-10 | 23,166.50 | +1.36% | 29.67 | 4.85 | 0.64 |
| 2026-07-09 | 22,855.75 | +1.41% | 29.27 | 4.79 | 0.63 |
| 2026-07-08 | 22,537.85 | -1.63% | 28.87 | 4.72 | 0.66 |
| 2026-07-07 | 22,912.30 | -0.27% | 29.35 | 4.80 | 0.66 |
| 2026-07-06 | 22,973.35 | +0.39% | 29.43 | 4.81 | 0.65 |
| 2026-07-03 | 22,884.35 | -0.22% | 29.32 | 4.80 | 0.67 |
| 2026-07-02 | 22,934.90 | +0.49% | 29.38 | 4.81 | 0.66 |
| 2026-07-01 | 22,823.50 | +0.22% | 29.24 | 4.79 | 0.66 |
| 2026-06-30 | 22,774.25 | +0.42% | 29.17 | 4.78 | 0.66 |
| 2026-06-29 | 22,679.65 | -0.31% | 29.02 | 4.75 | 0.66 |
| 2026-06-25 | 22,751.05 | -0.53% | 29.11 | 4.77 | 0.66 |
| 2026-06-24 | 22,872.50 | +0.08% | 29.27 | 4.80 | 0.65 |
| 2026-06-23 | 22,853.55 | -0.95% | 29.25 | 4.80 | 0.65 |
| 2026-06-22 | 23,073.05 | +0.44% | 29.53 | 4.85 | 0.65 |
| 2026-06-19 | 22,972.95 | +0.35% | 29.40 | 4.84 | 0.67 |
| 2026-06-18 | 22,893.20 | +0.47% | 29.30 | 4.82 | 0.66 |
| 2026-06-17 | 22,786.25 | +0.51% | 29.16 | 4.80 | 0.66 |
| 2026-06-16 | 22,671.40 | +0.38% | 29.01 | 4.77 | 0.67 |
| 2026-06-15 | 22,585.10 | +1.47% | 28.90 | 4.76 | 0.67 |
| 2026-06-12 | 22,257.90 | +2.41% | 28.48 | 4.69 | 0.68 |
Other indices
End-of-day index data · updated nightly · educational information, not investment advice.