UNISHIRE URBAN INFRA LTD (UNISHIRE) reported revenue of ₹15.38 Cr and a net loss of ₹30.00 L for the quarter ended 2026-03-31. Figures are parsed from the company's filed results.
The statements below are read from UNISHIRE URBAN INFRA LTD’s filed results, 5 filed quarters and 12 fiscal years on record, standalone basis. Price-linked ratios are computed at the last close, sector medians across the served universe, ownership from the shareholding pattern, and any cell whose input isn’t on record shows a dash, never an estimate.
Latest: Q4 FY25-26 · filed Jul 24, 2026 · audited
| ₹ Cr | Sep2023 | Mar2024 | Sep2024 | Mar2025 | Mar2026Latest | YoYlatest |
|---|---|---|---|---|---|---|
| Sales | 2.40 | 1.84 | 0.36 | 22.1 | 15.4 | -30.3% |
| 2.85 | 1.99 | 0.67 | 22.7 | 15.6 | -31.4% | |
| Operating profit | -0.45 | -0.15 | -0.31 | -0.66 | -0.21 | n/m |
| OPM % | -18.8% | -8.2% | -86.1% | -3.0% | -1.4% | +1.6 pp |
| Other income | 0.50 | 0.82 | 0.50 | 0.48 | 0.00 | -100.0% |
| Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | — |
| Depreciation | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | -100.0% |
| Profit before tax | 0.04 | 0.66 | 0.18 | -0.19 | -0.25 | n/m |
| Tax % | 0.0% | 33.3% | 0.0% | n/a (loss) | n/a (loss) | — |
| Net profit | 0.04 | 0.44 | 0.18 | -0.19 | -0.30 | n/m |
| EPS (₹) | 0.02 | 0.18 | 0.07 | -0.08 | -0.12 | n/m |
No results filing with a recorded time yet — reactions appear from the first quarter whose announcement we timestamped (May 2026 onward), on the session the market could trade it.