The statements below are read from Technopack Polymers Limited’s filed results, 3 filed quarters and 7 fiscal years on record, standalone basis. Price-linked ratios are computed at the last close, sector medians across the served universe, ownership from the shareholding pattern, and any cell whose input isn’t on record shows a dash, never an estimate.
Latest: H2 FY25-26 · filed May 30, 2026 · audited
This company files half-yearly statements with the exchange — each column is a six-month period; discrete quarterly figures are not published.
| ₹ Cr | H2 FY25Mar 2025 | H1 FY26Sep 2025 | H2 FY26Mar 2026Latest | YoYlatest |
|---|---|---|---|---|
| Sales | 8.00 | 3.94 | 4.43 | -44.6% |
| 6.08 | 2.81 | 2.65 | -56.4% | |
| Operating profit | 1.92 | 1.13 | 1.78 | -7.2% |
| OPM % | 24.0% | 28.6% | 40.1% | +16.2 pp |
| Other income | 0.04 | 0.10 | 0.07 | +53.7% |
| Interest | 0.14 | 0.16 | 0.15 | +4.6% |
| Depreciation | 0.63 | 0.56 | 0.68 | +7.4% |
| Profit before tax | 1.19 | 0.50 | 1.02 | -14.3% |
| Tax % | 27.0% | 20.4% | 20.5% | -6.4 pp |
| Net profit | 0.87 | 0.40 | 0.81 | -6.7% |
| EPS (₹) | 1.15 | 0.37 | 0.00 | -100.0% |
No results filing with a recorded time yet — reactions appear from the first quarter whose announcement we timestamped (May 2026 onward), on the session the market could trade it.