The statements below are read from SHRI TECHTEX LIMITED’s filed results, 6 filed quarters and 7 fiscal years on record, standalone basis. Price-linked ratios are computed at the last close, sector medians across the served universe, ownership from the shareholding pattern, and any cell whose input isn’t on record shows a dash, never an estimate.
Latest: H2 FY25-26 · filed Jul 18, 2026 · audited
This company files half-yearly statements with the exchange — each column is a six-month period; discrete quarterly figures are not published.
| ₹ Cr | H1 FY24Sep 2023 | H2 FY24Mar 2024 | H1 FY25Sep 2024 | H2 FY25Mar 2025 | H1 FY26Sep 2025 | H2 FY26Mar 2026Latest | YoYlatest |
|---|---|---|---|---|---|---|---|
| Sales | 41.6 | 34.8 | 39.9 | 42.7 | 37.0 | 47.1 | +10.3% |
| 33.1 | 23.8 | 28.8 | 32.9 | 30.4 | 30.6 | -7.0% | |
| Operating profit | 8.49 | 11.0 | 11.1 | 9.85 | 6.61 | 16.6 | +68.2% |
| OPM % | 20.4% | 31.6% | 27.8% | 23.1% | 17.9% | 35.2% | +12.1 pp |
| Other income | 0.38 | 1.29 | 1.21 | 2.90 | 3.32 | 2.21 | -23.7% |
| Interest | 1.20 | 1.11 | 0.57 | 2.28 | 0.61 | -0.11 | -104.6% |
| Depreciation | 0.91 | 1.02 | 1.14 | 1.15 | 1.20 | 1.19 | +4.1% |
| Profit before tax | 6.76 | 10.2 | 10.6 | 9.32 | 8.12 | 17.7 | +89.9% |
| Tax % | 22.7% | 30.6% | 27.8% | 24.6% | 25.6% | 25.1% | +0.5 pp |
| Net profit | 5.22 | 7.05 | 7.64 | 7.03 | 6.04 | 13.2 | +88.5% |
| EPS (₹) | 2.33 | 3.15 | 3.06 | 2.82 | 2.42 | 5.31 | +88.3% |
No results filing with a recorded time yet — reactions appear from the first quarter whose announcement we timestamped (May 2026 onward), on the session the market could trade it.