The statements below are read from SAROJA PHARMA INDUS IND L’s filed results, 5 filed quarters and 5 fiscal years on record, standalone basis. Price-linked ratios are computed at the last close, sector medians across the served universe, ownership from the shareholding pattern, and any cell whose input isn’t on record shows a dash, never an estimate.
Latest: H1 FY25-26 · filed Jul 18, 2026
This company files half-yearly statements with the exchange — each column is a six-month period; discrete quarterly figures are not published. Some half-yearly periods are withheld: the exchange filings for those periods are internally inconsistent or could not be independently verified — withheld rather than shown wrong.
| ₹ Cr | H1 FY24Sep 2023 | H2 FY24Mar 2024 | H1 FY25Sep 2024 | H2 FY25Mar 2025 | H1 FY26Sep 2025Latest | YoYlatest |
|---|---|---|---|---|---|---|
| Sales | 21.1 | 19.6 | 18.7 | 35.0 | 38.4 | +104.9% |
| 19.9 | 18.2 | 17.6 | 33.4 | 37.4 | +112.6% | |
| Operating profit | 1.17 | 1.38 | 1.13 | 1.65 | 0.97 | -14.9% |
| OPM % | 5.6% | 7.1% | 6.1% | 4.7% | 2.5% | -3.5 pp |
| Other income | 0.39 | -0.19 | 0.07 | 0.11 | 0.40 | n/m |
| Interest | 0.83 | 0.62 | 0.69 | 0.72 | 0.53 | -23.6% |
| Depreciation | 0.04 | 0.06 | 0.05 | 0.06 | 0.06 | +13.9% |
| Profit before tax | 0.70 | 0.51 | 0.46 | 0.98 | 0.78 | +68.5% |
| Tax % | 27.8% | 26.5% | 27.8% | 29.0% | 27.2% | -0.6 pp |
| Net profit | 0.50 | 0.38 | 0.34 | 0.70 | 0.57 | +69.9% |
| EPS (₹) | 1.68 | 0.00 | 0.00 | 0.00 | 1.42 | — |
No results filing with a recorded time yet — reactions appear from the first quarter whose announcement we timestamped (May 2026 onward), on the session the market could trade it.