The statements below are read from Promax Power Limited’s filed results, 3 filed quarters and 8 fiscal years on record, standalone basis. Price-linked ratios are computed at the last close, sector medians across the served universe, ownership from the shareholding pattern, and any cell whose input isn’t on record shows a dash, never an estimate.
Latest: H2 FY25-26 · filed Aug 4, 2026 · audited
This company files half-yearly statements with the exchange — each column is a six-month period; discrete quarterly figures are not published.
| ₹ Cr | H2 FY25Mar 2025 | H1 FY26Sep 2025 | H2 FY26Mar 2026Latest | YoYlatest |
|---|---|---|---|---|
| Sales | 37.1 | 36.3 | 34.4 | -7.2% |
| 34.8 | 33.7 | 33.9 | -2.6% | |
| Operating profit | 2.32 | 2.62 | 0.53 | -77.0% |
| OPM % | 6.2% | 7.2% | 1.5% | -4.7 pp |
| Other income | 0.20 | 0.27 | 0.22 | +8.7% |
| Interest | 1.06 | 1.06 | 1.43 | +34.9% |
| Depreciation | 0.03 | 0.03 | 0.03 | +5.4% |
| Profit before tax | 1.44 | 1.80 | -0.70 | -149.0% |
| Tax % | 25.3% | 24.5% | n/a (loss) | — |
| Net profit | 1.07 | 1.36 | -0.94 | -188.1% |
| EPS (₹) | 0.43 | 0.54 | -0.34 | -179.1% |
No results filing with a recorded time yet — reactions appear from the first quarter whose announcement we timestamped (May 2026 onward), on the session the market could trade it.