The statements below are read from PlatinumOne Business Services’s filed results, 3 filed quarters and 12 fiscal years on record, standalone basis. Price-linked ratios are computed at the last close, sector medians across the served universe, ownership from the shareholding pattern, and any cell whose input isn’t on record shows a dash, never an estimate.
Latest: H2 FY25-26 · filed May 28, 2026 · audited
This company files half-yearly statements with the exchange — each column is a six-month period; discrete quarterly figures are not published.
| ₹ Cr | H2 FY25Mar 2025 | H1 FY26Sep 2025 | H2 FY26Mar 2026Latest | YoYlatest |
|---|---|---|---|---|
| Sales | 14.9 | 15.2 | 16.7 | +12.5% |
| 14.1 | 13.4 | 13.9 | -1.5% | |
| Operating profit | 0.73 | 1.82 | 2.80 | +286.1% |
| OPM % | 4.9% | 11.9% | 16.7% | +11.9 pp |
| Other income | 0.29 | 0.19 | 2.32 | n/m |
| Interest | 0.20 | 0.21 | 0.15 | -23.8% |
| Depreciation | 0.64 | 1.06 | 1.12 | +76.2% |
| Profit before tax | 0.18 | 0.74 | 3.84 | n/m |
| Tax % | 20.1% | 8.2% | 24.4% | +4.3 pp |
| Net profit | 0.15 | 0.68 | 2.90 | n/m |
| EPS (₹) | 0.92 | 4.30 | 18.35 | n/m |
No results filing with a recorded time yet — reactions appear from the first quarter whose announcement we timestamped (May 2026 onward), on the session the market could trade it.