The statements below are read from Mewar Hi-Tech Engineering Ltd’s filed results, 3 filed quarters and 12 fiscal years on record, standalone basis. Price-linked ratios are computed at the last close, sector medians across the served universe, ownership from the shareholding pattern, and any cell whose input isn’t on record shows a dash, never an estimate.
Latest: H2 FY25-26 · filed May 31, 2026 · audited
This company files half-yearly statements with the exchange — each column is a six-month period; discrete quarterly figures are not published.
| ₹ Cr | H2 FY25Mar 2025 | H1 FY26Sep 2025 | H2 FY26Mar 2026Latest | YoYlatest |
|---|---|---|---|---|
| Sales | 33.5 | 15.8 | 31.5 | -6.1% |
| 28.3 | 13.8 | 28.7 | +1.4% | |
| Operating profit | 5.18 | 1.95 | 2.76 | -46.7% |
| OPM % | 15.5% | 12.3% | 8.8% | -6.7 pp |
| Other income | -0.04 | 0.01 | 0.01 | n/m |
| Interest | 1.02 | 1.09 | 1.21 | +19.0% |
| Depreciation | 0.69 | 0.61 | 0.44 | -35.6% |
| Profit before tax | 3.44 | 0.25 | 1.12 | -67.4% |
| Tax % | 17.4% | 0.0% | 44.5% | +27.1 pp |
| Net profit | 2.84 | 0.25 | 0.62 | -78.1% |
| EPS (₹) | 7.28 | 0.65 | 1.60 | -78.0% |
No results filing with a recorded time yet — reactions appear from the first quarter whose announcement we timestamped (May 2026 onward), on the session the market could trade it.