MARINETRANS INDIA LIMITED (MARINETRAN) reported revenue of ₹57.00 Cr and net profit of ₹0 for the quarter ended 2025-09-30. Figures are parsed from the company's filed results.
The statements below are read from MARINETRANS INDIA LIMITED’s filed results, 5 filed quarters and 7 fiscal years on record, standalone basis. Price-linked ratios are computed at the last close, sector medians across the served universe, ownership from the shareholding pattern, and any cell whose input isn’t on record shows a dash, never an estimate.
Latest: Q2 FY25-26 · filed Jul 24, 2026
| ₹ Cr | Sep2023 | Mar2024 | Sep2024 | Mar2025 | Sep2025Latest | YoYlatest |
|---|---|---|---|---|---|---|
| Sales | 42.0 | 64.0 | 79.0 | 79.0 | 57.0 | -27.8% |
| Expenses | 41.0 | 63.0 | 78.0 | 78.0 | 56.0 | -28.2% |
| Operating profit | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | flat |
| OPM % | 2.4% | 1.6% | 1.3% | 1.3% | 1.8% | +0.5 pp |
| Other income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| Interest | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| Depreciation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| Profit before tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| Tax % | n/a (loss) | n/a (loss) | n/a (loss) | n/a (loss) | n/a (loss) | — |
| Net profit | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| EPS (₹) | — | — | — | — | — | — |
No results filing with a recorded time yet — reactions appear from the first quarter whose announcement we timestamped (May 2026 onward), on the session the market could trade it.