| Company | MCap ₹Cr⇅ | P/E⇅ | P/B⇅ | ROE %⇅ | ROCE %⇅ | EBIT %⇅ | Rev YoY⇅ | PAT YoY⇅ | D/E⇅ | 1Y ret⇅ | Score⇅ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| INSPIRISYSInspirisys Solutions Limited | 355 | 9.1 | 3.5 | 38.8 | 25.2 | 8.9 | — | — | 0.79 | -6.8 | 53 | |
| TCSTata Consultancy Services Limited | 8,33,607 | 16.7 | 7.8 | 46.4 | 59.4 | 25.9 | — | — | 0.00 | -25.6 | 68 | |
| INFYInfosys Limited | 4,58,506 | 15.2 | 4.9 | 32.6 | 39.8 | 22.6 | 9.6 | 10.2 | 0.00 | -22.8 | 59 | |
| HCLTECHHCL Technologies Limited | 3,50,985 | 20.1 | 4.7 | 23.2 | 29.4 | 17.6 | 11.2 | -4.3 | 0.00 | -10.4 | 56 | |
| WIPROWipro Limited | 1,74,699 | 14.0 | 2.0 | 15.0 | 18.9 | 20.3 | 4.0 | 0.5 | 0.19 | -28.0 | 48 | |
| TECHMTech Mahindra Limited | 1,56,505 | 27.6 | 5.3 | 14.2 | 21.1 | 12.2 | 7.2 | 13.0 | 0.07 | 6.4 | 67 | |
| LTMLTM Limited | 1,35,081 | 25.8 | 5.6 | 21.6 | 28.1 | 17.1 | — | — | 0.00 | -12.6 | 62 | |
| Sector medianof 7 shown | 1,74,699 | 16.7 | 4.9 | 23.2 | 28.1 | 17.6 | 9.6 | 10.2 | 0.00 | -12.6 | 59 |
Peer metrics from the latest filed quarters + EOD close · sector medians across the served sector