HOMESFY REALTY LIMITED (HOMESFY) reported revenue of ₹30.00 Cr and net profit of ₹1.00 Cr for the quarter ended 2024-09-30. Figures are parsed from the company's filed results.
The statements below are read from HOMESFY REALTY LIMITED’s filed results, 3 filed quarters and 4 fiscal years on record, consolidated basis. Price-linked ratios are computed at the last close, sector medians across the served universe, ownership from the shareholding pattern, and any cell whose input isn’t on record shows a dash, never an estimate.
Latest: Q2 FY24-25 · filed Jul 24, 2026
This company files half-yearly statements with the exchange — each column is a six-month period; discrete quarterly figures are not published.
| ₹ Cr | Sep2023 | Mar2024 | Sep2024Latest | YoYlatest |
|---|---|---|---|---|
| Sales | 24.0 | 37.0 | 30.0 | +25.0% |
| Expenses | 28.0 | 29.0 | 28.0 | +0.0% |
| Operating profit | -4.00 | 8.00 | 2.00 | n/m |
| OPM % | -16.7% | 21.6% | 6.7% | +23.3 pp |
| Other income | 0.00 | 1.00 | 1.00 | — |
| Interest | 0.00 | 0.00 | 0.00 | — |
| Depreciation | 0.00 | 0.00 | 0.00 | — |
| Profit before tax | -4.00 | 8.00 | 2.00 | n/m |
| Tax % | n/a (loss) | 12.5% | — | — |
| Net profit | -4.00 | 7.00 | 1.00 | n/m |
| EPS (₹) | -13.45 | 22.36 | 4.65 | n/m |
No results filing with a recorded time yet — reactions appear from the first quarter whose announcement we timestamped (May 2026 onward), on the session the market could trade it.