| Company | MCap ₹Cr⇅ | P/E⇅ | P/B⇅ | ROE %⇅ | ROCE %⇅ | EBIT %⇅ | Rev YoY⇅ | PAT YoY⇅ | D/E⇅ | 1Y ret⇅ | Score⇅ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GVKPILGVK Power & Infrastructure Limited | 328 | — | — | — | — | — | -100.0 | — | — | -38.5 | — | |
| NTPCNTPC Limited | 3,22,414 | 11.6 | 1.6 | 13.7 | 9.4 | 20.3 | — | — | 1.31 | 0.7 | 44 | |
| TATAPOWERTata Power Company Limited | 1,17,588 | 30.4 | 3.0 | 9.8 | 7.9 | 14.8 | — | — | 1.80 | -3.8 | 30 | |
| ADANIPOWERAdani Power Limited | 3,99,579 | 28.0 | 6.2 | 22.4 | 19.2 | 34.8 | -3.5 | 0.7 | 0.82 | 751.0 | 72 | |
| POWERGRIDPower Grid Corporation of India Limited | 2,47,396 | 15.6 | 2.5 | 15.8 | 11.2 | 60.8 | — | — | 1.47 | -5.6 | 52 | |
| ADANIENSOLAdani Energy Solutions Limited | 1,72,388 | 51.5 | 6.8 | 11.5 | 11.9 | 43.1 | 74.6 | -7.5 | 1.92 | 85.9 | 55 | |
| ADANIGREENAdani Green Energy Limited | 2,14,347 | 124.6 | 10.7 | 10.7 | 7.1 | 68.7 | 21.6 | 81.9 | 5.08 | 40.1 | 63 | |
| Sector medianof 7 shown | 2,14,347 | 30.4 | 6.2 | 13.7 | 11.2 | 43.1 | 21.6 | 0.7 | 1.80 | 0.7 | 55 |
Peer metrics from the latest filed quarters + EOD close · sector medians across the served sector