EAST COAST STEEL LTD. (ECSTSTL) reported revenue of ₹16.49 Cr and net profit of ₹34.13 L for the quarter ended 2026-06-30. Figures are parsed from the company's filed results.
The statements below are read from EAST COAST STEEL LTD.’s filed results, 6 filed quarters and 12 fiscal years on record, standalone basis. Price-linked ratios are computed at the last close, sector medians across the served universe, ownership from the shareholding pattern, and any cell whose input isn’t on record shows a dash, never an estimate.
Latest: Q1 FY26-27 · filed Aug 14, 2026
| ₹ Cr | Mar2025 | Jun2025 | Sep2025 | Dec2025 | Mar2026 | Jun2026Latest | YoYlatest |
|---|---|---|---|---|---|---|---|
| Sales | 3.27 | 0.01 | 0.00 | 0.00 | 1,681 | 16.5 | n/m |
| 3.56 | 0.40 | 0.22 | 0.21 | 1,700 | 16.4 | n/m | |
| Operating profit | -0.30 | -0.39 | -0.22 | -0.21 | -18.8 | 0.12 | n/m |
| OPM % | -9.0% | -4558.8% | — | — | -1.1% | 0.7% | +4559.6 pp |
| Other income | 0.20 | 0.50 | 0.35 | 0.32 | 56.6 | 0.42 | -16.6% |
| Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.22 | 0.03 | — |
| Depreciation | 0.00 | 0.00 | 0.00 | 0.00 | 0.14 | 0.00 | -50.0% |
| Profit before tax | -0.09 | 0.11 | 0.13 | 0.11 | 37.5 | 0.51 | n/m |
| Tax % | n/a (loss) | -27.8% | 61.7% | 26.0% | 19.0% | 33.3% | +61.1 pp |
| Net profit | 0.12 | 0.15 | 0.05 | 0.08 | 30.4 | 0.34 | +133.0% |
| EPS (₹) | 0.21 | 0.26 | 0.09 | 0.14 | 0.57 | 0.62 | +138.5% |
No results filing with a recorded time yet — reactions appear from the first quarter whose announcement we timestamped (May 2026 onward), on the session the market could trade it.