Promoters hold 58.2% of Bharat Heavy Electricals Limited (BHEL). FIIs hold 9.5%, mutual funds 11.4% and other DIIs 11.0%. No promoter pledge is reported. Quarterly shareholding, quarter ended Jun 26.
Folio counts aren't part of the shareholding pattern we ingest today — they arrive with a later filing parse.
| Holder | Jun 26 | Mar 26 | Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Promoters | 58.2% | 58.2% | 63.2% | 63.2% | 63.2% | 63.2% | 63.2% | 63.2% | 63.2% | 63.2% | 63.2% | 63.2% |
| FII | 9.5% | 7.2% | 6.3% | 6.2% | 6.4% | 7.2% | 8.0% | 9.5% | 9.1% | 8.8% | 7.0% | 7.2% |
| MF | 11.4% | 12.9% | 8.8% | 7.6% | 7.5% | 6.1% | 6.4% | 5.8% | 5.4% | 5.8% | 6.3% | 4.6% |
| Other DII | 11.0% | 11.1% | 10.9% | 11.0% | 10.9% | 10.3% | 9.1% | 8.9% | 9.7% | 10.2% | 11.3% | 11.4% |
| Retail & others | 9.9% | 10.6% | 10.8% | 12.0% | 12.0% | 13.3% | 13.3% | 12.7% | 12.7% | 12.1% | 12.2% | 13.6% |
No bulk or block deals disclosed for this stock in the last 90 days.
Bulk deals are uncommon for large caps — a single client has to trade over 0.5% of the company's shares in one day. Most weeks, none happen.
In Jun 26, FII holding rose +2.3pp and mutual funds −1.5pp, while retail trimmed −0.7pp. Rising institutional ownership is often read as “smart money” accumulation — though it’s never a guarantee.
Quarterly shareholding patternas of Jun 26