The statements below are read from AHIMSA INDUSTRIES LTD.’s filed results, 6 filed quarters and 9 fiscal years on record, standalone basis. Price-linked ratios are computed at the last close, sector medians across the served universe, ownership from the shareholding pattern, and any cell whose input isn’t on record shows a dash, never an estimate.
Latest: H2 FY25-26 · filed Aug 4, 2026 · audited
This company files half-yearly statements with the exchange — each column is a six-month period; discrete quarterly figures are not published.
| ₹ Cr | H1 FY24Sep 2023 | H2 FY24Mar 2024 | H1 FY25Sep 2024 | H2 FY25Mar 2025 | H1 FY26Sep 2025 | H2 FY26Mar 2026Latest | YoYlatest |
|---|---|---|---|---|---|---|---|
| Sales | 6.49 | 8.06 | 6.72 | 2.82 | 0.05 | 0.00 | -100.0% |
| 6.39 | 8.35 | 7.23 | 5.31 | 0.27 | 0.24 | -95.4% | |
| Operating profit | 0.10 | -0.29 | -0.51 | -2.49 | -0.22 | -0.24 | n/m |
| OPM % | 1.5% | -3.6% | -7.6% | -88.4% | -402.4% | — | — |
| Other income | 0.15 | 0.11 | 0.04 | 0.01 | 0.00 | 0.00 | -99.3% |
| Interest | 0.12 | 0.12 | 0.11 | 0.01 | 0.00 | 0.00 | -90.8% |
| Depreciation | 0.40 | 0.36 | 0.33 | 0.09 | 0.01 | 0.03 | -69.4% |
| Profit before tax | -0.30 | -0.66 | -0.91 | -3.06 | -0.22 | -0.27 | n/m |
| Tax % | n/a (loss) | n/a (loss) | n/a (loss) | n/a (loss) | n/a (loss) | n/a (loss) | — |
| Net profit | -0.28 | -0.65 | -0.92 | -3.26 | -0.22 | -0.27 | n/m |
| EPS (₹) | -0.51 | -1.18 | -1.68 | -5.95 | 0.00 | 0.00 | n/m |
No results filing with a recorded time yet — reactions appear from the first quarter whose announcement we timestamped (May 2026 onward), on the session the market could trade it.