The statements below are read from AGNI GREEN POWER LTD’s filed results, 4 filed quarters and 8 fiscal years on record, standalone basis. Price-linked ratios are computed at the last close, sector medians across the served universe, ownership from the shareholding pattern, and any cell whose input isn’t on record shows a dash, never an estimate.
Latest: H1 FY24-25 · filed Aug 4, 2026
This company files half-yearly statements with the exchange — each column is a six-month period; discrete quarterly figures are not published. Some half-yearly periods are withheld: the exchange filings for those periods are internally inconsistent or could not be independently verified — withheld rather than shown wrong.
| ₹ Cr | H2 FY23Mar 2023 | H1 FY24Sep 2023 | H2 FY24Mar 2024 | H1 FY25Sep 2024Latest | YoYlatest |
|---|---|---|---|---|---|
| Sales | 17.4 | 14.3 | 21.0 | 16.2 | +13.3% |
| 14.5 | 13.3 | 19.9 | 15.1 | +13.7% | |
| Operating profit | 2.88 | 0.94 | 1.14 | 1.01 | +8.0% |
| OPM % | 16.6% | 6.6% | 5.4% | 6.3% | -0.3 pp |
| Other income | 0.52 | 0.08 | 0.27 | 0.00 | -97.9% |
| Interest | 0.78 | 0.80 | 0.88 | 0.74 | -8.0% |
| Depreciation | 0.11 | 0.11 | 0.12 | 0.13 | +16.7% |
| Profit before tax | 2.52 | 0.12 | 0.40 | 0.15 | +33.8% |
| Tax % | -0.2% | 0.0% | 33.4% | 0.0% | +0.0 pp |
| Net profit | 2.53 | 0.12 | 0.27 | 0.15 | +33.8% |
| EPS (₹) | 0.13 | 0.06 | 0.14 | 0.08 | +33.3% |
No results filing with a recorded time yet — reactions appear from the first quarter whose announcement we timestamped (May 2026 onward), on the session the market could trade it.