ZENITH DRUGS LIMITED (ZENITHDRUG) reported revenue of ₹78.00 Cr and net profit of ₹2.00 Cr for the quarter ended 2025-09-30. Figures are parsed from the company's filed results.
The statements below are read from ZENITH DRUGS LIMITED’s filed results, 5 filed quarters and 7 fiscal years on record, standalone basis. Price-linked ratios are computed at the last close, sector medians across the served universe, ownership from the shareholding pattern, and any cell whose input isn’t on record shows a dash, never an estimate.
Latest: Q2 FY25-26 · filed Jul 24, 2026
This company files half-yearly statements with the exchange — each column is a six-month period; discrete quarterly figures are not published. Some half-yearly periods are withheld: the exchange filings for those periods are internally inconsistent or could not be independently verified — withheld rather than shown wrong.
| ₹ Cr | Sep2023 | Mar2024 | Sep2024 | Mar2025 | Sep2025Latest | YoYlatest |
|---|---|---|---|---|---|---|
| Sales | 69.0 | 62.0 | 68.0 | 66.0 | 78.0 | +14.7% |
| Expenses | 58.0 | 56.0 | 61.0 | 59.0 | 72.0 | +18.0% |
| Operating profit | 11.0 | 6.00 | 7.00 | 7.00 | 6.00 | -14.3% |
| OPM % | 15.9% | 9.7% | 10.3% | 10.6% | 7.7% | -2.6 pp |
| Other income | -1.00 | 2.00 | 1.00 | 1.00 | 2.00 | +100.0% |
| Interest | 1.00 | 2.00 | 1.00 | 2.00 | 3.00 | +200.0% |
| Depreciation | 1.00 | 1.00 | 1.00 | 2.00 | 3.00 | +200.0% |
| Profit before tax | 8.00 | 6.00 | 6.00 | 4.00 | 2.00 | -66.7% |
| Tax % | 25.0% | 33.3% | 0.0% | 75.0% | 0.0% | +0.0 pp |
| Net profit | 6.00 | 4.00 | 6.00 | 1.00 | 2.00 | -66.7% |
| EPS (₹) | 4.75 | 2.24 | 3.34 | 0.84 | 1.36 | -59.3% |
No results filing with a recorded time yet — reactions appear from the first quarter whose announcement we timestamped (May 2026 onward), on the session the market could trade it.