The statements below are read from YASH OPTICS & LENS LTD’s filed results, 5 filed quarters and 6 fiscal years on record, standalone basis. Price-linked ratios are computed at the last close, sector medians across the served universe, ownership from the shareholding pattern, and any cell whose input isn’t on record shows a dash, never an estimate.
Latest: H2 FY25-26 · filed Jul 18, 2026 · audited
This company files half-yearly statements with the exchange — each column is a six-month period; discrete quarterly figures are not published.
| ₹ Cr | H2 FY24Mar 2024 | H1 FY25Sep 2024 | H2 FY25Mar 2025 | H1 FY26Sep 2025 | H2 FY26Mar 2026Latest | YoYlatest |
|---|---|---|---|---|---|---|
| Sales | 22.4 | 19.5 | 23.7 | 23.4 | 30.6 | +29.1% |
| 14.8 | 13.6 | 17.1 | 18.3 | 21.0 | +23.2% | |
| Operating profit | 7.67 | 5.93 | 6.66 | 5.11 | 9.62 | +44.4% |
| OPM % | 34.2% | 30.4% | 28.1% | 21.9% | 31.4% | +3.3 pp |
| Other income | 0.09 | 1.37 | 1.46 | 1.09 | 0.21 | -85.7% |
| Interest | 0.94 | 0.62 | 0.60 | 0.55 | 0.46 | -24.0% |
| Depreciation | 0.46 | 0.48 | 0.72 | 1.28 | 1.33 | +84.3% |
| Profit before tax | 6.36 | 6.20 | 6.79 | 4.37 | 8.03 | +18.3% |
| Tax % | 25.6% | 26.6% | 25.8% | 28.6% | 26.2% | +0.4 pp |
| Net profit | 4.73 | 4.55 | 5.04 | 3.12 | 5.93 | +17.6% |
| EPS (₹) | 4730.10 | 1.85 | 2.03 | 1.26 | 2.39 | +17.7% |
No results filing with a recorded time yet — reactions appear from the first quarter whose announcement we timestamped (May 2026 onward), on the session the market could trade it.