End-of-day pricesas of 2026-09-04Adjusted for splits & bonuses where applicable
| Date ▾ | Open | High | Low | Close | Change | % Chg | Volume | VWAP | Deliv % | Turnover |
|---|---|---|---|---|---|---|---|---|---|---|
| 04 Sep '26 | 76.78 | 76.78 | 72.20 | 74.50 | +0.29 | +0.39% | 0.00 cr | 73.69 | 75.5% | ₹0 cr |
| 03 Sep '26 | 74.70 | 74.99 | 71.20 | 74.21 | −0.57 | −0.76% | 0.00 cr | 73.30 | 55.0% | ₹0 cr |
| 02 Sep '26 | 75.00 | 75.00 | 74.00 | 74.78 | −0.12 | −0.16% | 0.00 cr | 74.87 | 94.1% | ₹0 cr |
| 01 Sep '26 | 75.00 | 75.39 | 74.00 | 74.90 | +1.78 | +2.43% | 0.00 cr | 75.10 | 98.9% | ₹0 cr |
| 31 Aug '26 | 75.00 | 75.00 | 70.86 | 73.12 | −0.97 | −1.31% | 0.00 cr | 73.48 | 61.5% | ₹0 cr |
| 28 Aug '26 | 76.00 | 76.99 | 74.00 | 74.09 | −1.51 | −2.00% | 0.00 cr | 74.70 | 95.3% | ₹0 cr |
| 27 Aug '26 | 75.30 | 76.99 | 75.00 | 75.60 | −0.03 | −0.04% | 0.00 cr | 75.21 | 95.8% | ₹0 cr |
| 26 Aug '26 | 76.01 | 76.98 | 75.63 | 75.63 | +0.08 | +0.11% | 0.00 cr | 76.05 | 83.8% | ₹0 cr |
| 25 Aug '26 | 75.80 | 77.67 | 75.42 | 75.55 | −0.25 | −0.33% | 0.00 cr | 76.01 | 79.2% | ₹0 cr |
| 24 Aug '26 | 76.50 | 77.90 | 75.00 | 75.80 | −0.70 | −0.92% | 0.00 cr | 76.01 | 86.9% | ₹0 cr |
| 21 Aug '26 | 78.45 | 78.45 | 76.00 | 76.50 | +0.49 | +0.64% | 0.00 cr | 78.16 | 95.7% | ₹0 cr |
| 20 Aug '26 | 76.46 | 77.85 | 74.10 | 76.01 | +0.11 | +0.14% | 0.00 cr | 76.18 | 74.6% | ₹0 cr |
| 19 Aug '26 | 77.00 | 77.39 | 75.67 | 75.90 | −1.66 | −2.14% | 0.00 cr | 76.20 | 80.0% | ₹0 cr |
| 18 Aug '26 | 77.37 | 78.99 | 77.10 | 77.56 | +0.27 | +0.35% | 0.00 cr | 77.40 | 91.4% | ₹0 cr |
| 17 Aug '26 | 78.77 | 78.77 | 77.10 | 77.29 | −0.09 | −0.12% | 0.00 cr | 78.38 | 57.4% | ₹0 cr |
| 14 Aug '26 | 79.90 | 79.90 | 77.25 | 77.38 | −0.67 | −0.86% | 0.00 cr | 78.84 | 63.8% | ₹0 cr |
| 13 Aug '26 | 77.50 | 79.99 | 77.09 | 78.05 | +0.11 | +0.14% | 0.00 cr | 78.11 | 52.9% | ₹0 cr |
| 12 Aug '26 | 77.98 | 78.49 | 77.50 | 77.94 | −0.04 | −0.05% | 0.00 cr | 77.91 | 61.9% | ₹0 cr |
| 11 Aug '26 | 78.00 | 80.49 | 77.02 | 77.98 | −1.00 | −1.27% | 0.00 cr | 78.44 | 77.3% | ₹0 cr |
| 10 Aug '26 | 78.05 | 80.50 | 77.41 | 78.98 | +0.52 | +0.66% | 0.00 cr | 79.03 | 65.4% | ₹0 cr |
| 07 Aug '26 | 79.00 | 80.00 | 76.16 | 78.46 | −1.51 | −1.89% | 0.00 cr | 78.80 | 78.0% | ₹0 cr |
| 06 Aug '26 | 77.50 | 79.99 | 77.32 | 79.97 | +2.86 | +3.71% | 0.00 cr | 78.53 | 71.6% | ₹0 cr |
| 05 Aug '26 | 77.30 | 78.90 | 77.05 | 77.11 | −0.19 | −0.25% | 0.00 cr | 77.68 | 96.0% | ₹0 cr |
| 04 Aug '26 | 77.11 | 78.97 | 77.11 | 77.30 | −0.61 | −0.78% | 0.00 cr | 77.68 | 77.8% | ₹0 cr |
| 03 Aug '26 | 77.50 | 78.98 | 77.12 | 77.91 | +0.43 | +0.55% | 0.00 cr | 77.58 | 74.2% | ₹0 cr |
| 31 Jul '26 | 79.97 | 79.97 | 76.29 | 77.48 | +0.61 | +0.79% | 0.00 cr | 78.87 | 76.6% | ₹0 cr |
| 30 Jul '26 | 77.02 | 77.71 | 76.02 | 76.87 | −0.32 | −0.41% | 0.00 cr | 76.98 | 78.2% | ₹0 cr |
| 29 Jul '26 | 77.50 | 79.80 | 77.00 | 77.19 | −0.18 | −0.23% | 0.00 cr | 77.80 | 96.0% | ₹0 cr |
| 28 Jul '26 | 78.10 | 78.15 | 77.37 | 77.37 | −0.04 | −0.05% | 0.00 cr | 77.84 | 89.7% | ₹0 cr |
| 27 Jul '26 | 77.31 | 79.49 | 77.31 | 77.41 | +0.22 | +0.29% | 0.00 cr | 77.65 | 97.4% | ₹0 cr |
Historical prices are end-of-day. NSE-primary history is split/bonus-adjusted up to 4 Jun 2026; prices after that are as-traded, so a step on a later split or bonus date is the corporate action, not a real price move. Delivery % is the share of traded quantity actually taken into demat (higher = more conviction, less intraday churn); VWAP is the session's volume-weighted average price. Both come from the daily exchange report and are available on recent sessions — a dash means the exchange published none for that day.