Promoters hold 64.1% of Waaree Energies Limited (WAAREEENER). FIIs hold 8.6%, mutual funds 2.8% and other DIIs 1.3%. No promoter pledge is reported. Quarterly shareholding, quarter ended Jun 26.
Folio counts aren't part of the shareholding pattern we ingest today — they arrive with a later filing parse.
| Holder | Jun 26 | Mar 26 | Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Oct 24 |
|---|---|---|---|---|---|---|---|---|
| Promoters | 64.1% | 64.2% | 64.2% | 64.2% | 64.3% | 64.3% | 64.3% | 64.3% |
| FII | 8.6% | 7.0% | 6.9% | 6.3% | 2.7% | 0.7% | 1.4% | 2.2% |
| MF | 2.8% | 3.0% | 1.3% | 1.3% | 1.4% | 1.1% | 1.4% | 1.2% |
| Other DII | 1.3% | 1.3% | 1.6% | 1.5% | 1.4% | 1.4% | 1.3% | 1.8% |
| Retail & others | 23.2% | 24.4% | 26.0% | 26.6% | 30.2% | 32.5% | 31.6% | 30.4% |
No bulk or block deals disclosed for this stock in the last 90 days.
Bulk deals are uncommon for large caps — a single client has to trade over 0.5% of the company's shares in one day. Most weeks, none happen.
In Jun 26, FII holding rose +1.5pp and mutual funds −0.2pp, while retail trimmed −1.2pp. Rising institutional ownership is often read as “smart money” accumulation — though it’s never a guarantee.
Quarterly shareholding patternas of Jun 26