Promoters hold 73.4% of Vital Chemtech Limited (VITAL). FIIs hold 1.6%, mutual funds 0.0% and other DIIs 0.3%. No promoter pledge is reported. Quarterly shareholding, quarter ended Jun 26.
Folio counts aren't part of the shareholding pattern we ingest today — they arrive with a later filing parse.
| Holder | Jun 26 | Mar 26 | Sep 25 | Mar 25 | Sep 24 | Mar 24 | Sep 23 | Mar 23 | Nov 22 |
|---|---|---|---|---|---|---|---|---|---|
| Promoters | 73.4% | 73.4% | 73.4% | 73.4% | 73.4% | 73.4% | 73.4% | 73.4% | 73.3% |
| FII | 1.6% | 1.6% | 1.8% | 1.8% | 0.2% | 0.6% | 0.8% | 3.6% | 6.5% |
| MF | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Other DII | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 1.0% | 1.8% | 4.1% |
| Retail & others | 24.7% | 24.7% | 24.5% | 24.5% | 26.2% | 25.7% | 24.8% | 21.1% | 16.1% |
No bulk or block deals disclosed for this stock in the last 90 days.
Bulk deals are uncommon for large caps — a single client has to trade over 0.5% of the company's shares in one day. Most weeks, none happen.
No PIT or SAST disclosures on record for this stock in the last 12 months.
That is the usual state — promoters, directors and holders above 5% file only when they trade or pledge; a new filing appears here within a day of reaching the exchange.
Promoters hold 73.43% as of Jun 26; institutional ownership was broadly unchanged this quarter.
Quarterly shareholding patternas of Jun 26