Promoters hold 70.0% of Veer Global Infraconstruction (VGIL). FIIs hold 0.0%, mutual funds 0.0% and other DIIs 0.0%. No promoter pledge is reported. Quarterly shareholding, quarter ended Jun 26.
Folio counts aren't part of the shareholding pattern we ingest today — they arrive with a later filing parse.
| Holder | Jun 26 | Mar 26 | Dec 25 | Sep 25 | Jun 25 | Mar 25 | Sep 24 | Mar 24 | Sep 23 | Mar 23 | Sep 22 | Mar 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Promoters | 70.0% | 73.4% | 73.4% | 73.4% | 72.9% | 72.9% | 72.5% | 72.4% | 72.3% | 70.5% | 70.0% | 70.3% |
| FII | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | — | — | — | — | — | — | — |
| MF | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | — | — | — | — | — | — | — |
| Other DII | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | — | — | — | — | — | — | — |
| Retail & others | 29.9% | 26.6% | 26.6% | 26.6% | 27.1% | — | — | — | — | — | — | — |
No bulk or block deals disclosed for this stock in the last 90 days.
Bulk deals are uncommon for large caps — a single client has to trade over 0.5% of the company's shares in one day. Most weeks, none happen.
Promoters hold 70.05% as of Jun 26; institutional ownership was broadly unchanged this quarter.
Quarterly shareholding patternas of Jun 26