End-of-day pricesas of 2026-08-18Adjusted for splits & bonuses where applicable
| Date ▾ | Open | High | Low | Close | Change | % Chg | Volume | VWAP | Deliv % | Turnover |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 Aug '26 | 86.25 | 86.25 | 86.25 | 86.25 | +4.10 | +4.99% | 0.00 cr | 86.25 | 100.0% | ₹0 cr |
| 17 Aug '26 | 78.25 | 82.15 | 78.25 | 82.15 | +3.90 | +4.98% | 0.00 cr | 80.45 | 100.0% | ₹0 cr |
| 28 Jul '26 | 78.25 | 78.25 | 78.25 | 78.25 | +0.00 | +0.00% | 0.00 cr | 78.25 | 100.0% | ₹0 cr |
| 24 Jul '26 | 78.25 | 78.25 | 78.25 | 78.25 | +3.70 | +4.96% | 0.00 cr | 78.25 | 100.0% | ₹0 cr |
| 23 Jul '26 | 74.00 | 74.55 | 74.00 | 74.55 | +3.55 | +5.00% | 0.00 cr | 74.18 | 100.0% | ₹0 cr |
| 22 Jul '26 | 71.00 | 71.00 | 71.00 | 71.00 | +3.00 | +4.41% | 0.00 cr | 71.00 | 100.0% | ₹0 cr |
| 21 Jul '26 | 68.00 | 68.00 | 68.00 | 68.00 | +2.40 | +3.66% | 0.00 cr | 68.00 | 100.0% | ₹0 cr |
| 20 Jul '26 | 65.60 | 65.60 | 65.60 | 65.60 | +0.05 | +0.08% | 0.00 cr | 65.60 | 100.0% | ₹0 cr |
| 03 Jul '26 | 65.55 | 65.55 | 65.55 | 65.55 | — | — | 0.00 cr | 65.55 | 100.0% | ₹0 cr |
Historical prices are end-of-day. NSE-primary history is split/bonus-adjusted up to 4 Jun 2026; prices after that are as-traded, so a step on a later split or bonus date is the corporate action, not a real price move. Delivery % is the share of traded quantity actually taken into demat (higher = more conviction, less intraday churn); VWAP is the session's volume-weighted average price. Both come from the daily exchange report and are available on recent sessions — a dash means the exchange published none for that day.