The statements below are read from VDEAL SYSTEM LIMITED’s filed results, 4 filed quarters and 6 fiscal years on record, standalone basis. Price-linked ratios are computed at the last close, sector medians across the served universe, ownership from the shareholding pattern, and any cell whose input isn’t on record shows a dash, never an estimate.
Latest: H2 FY25-26 · filed Jul 18, 2026
This company files half-yearly statements with the exchange — each column is a six-month period; discrete quarterly figures are not published.
| ₹ Cr | H1 FY25Sep 2024 | H2 FY25Mar 2025 | H1 FY26Sep 2025 | H2 FY26Mar 2026Latest | YoYlatest |
|---|---|---|---|---|---|
| Sales | 9.23 | 24.3 | 16.8 | 28.4 | +16.4% |
| 6.54 | 20.1 | 14.4 | 23.0 | +14.4% | |
| Operating profit | 2.70 | 4.22 | 2.34 | 5.32 | +26.2% |
| OPM % | 29.2% | 17.3% | 14.0% | 18.8% | +1.5 pp |
| Other income | 0.00 | 0.02 | 0.13 | 0.05 | +107.3% |
| Interest | 0.84 | 0.47 | 0.62 | 0.98 | +108.7% |
| Depreciation | 0.13 | 0.16 | 0.13 | 0.28 | +72.1% |
| Profit before tax | 1.73 | 3.61 | 1.71 | 4.11 | +13.9% |
| Tax % | 27.7% | 24.0% | 25.3% | 29.9% | +5.9 pp |
| Net profit | 1.25 | 2.74 | 1.28 | 2.88 | +5.1% |
| EPS (₹) | 3.53 | 5.95 | 2.62 | 5.89 | -1.0% |
No results filing with a recorded time yet — reactions appear from the first quarter whose announcement we timestamped (May 2026 onward), on the session the market could trade it.