| Company | MCap ₹Cr⇅ | P/E⇅ | P/B⇅ | ROE %⇅ | ROCE %⇅ | EBIT %⇅ | Rev YoY⇅ | PAT YoY⇅ | D/E⇅ | 1Y ret⇅ | Score⇅ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VAPIENTERVAPI ENTERPRISE LIMITED | 29 | 19.6 | 0.8 | 3.9 | — | — | — | 13.6 | 0.01 | — | 42° | |
| JKPAPERJK Paper Limited | 7,358 | 22.2 | 1.3 | 6.0 | 7.8 | 8.3 | 5.3 | -35.1 | 0.44 | 1.7 | 56 | |
| TNPLTamil Nadu Newsprint & Papers Limited | 1,078 | 4.1 | 0.5 | 11.3 | 7.4 | 5.2 | 3.4 | — | 0.69 | -5.3 | 54 | |
| WSTCSTPAPRWest Coast Paper Mills Limited | 4,295 | 18.7 | 1.2 | 6.6 | 8.0 | 6.5 | 5.3 | -50.0 | 0.09 | 27.8 | 58 | |
| NRAILNR Agarwal Industries Ltd | 994 | 16.0 | 1.2 | 7.6 | 11.0 | 5.8 | 29.3 | 147.6 | 0.97 | 50.9 | 72 | |
| SESHAPAPERSeshasayee Paper and Boards Limited | 1,470 | 14.2 | 0.7 | 4.8 | 5.5 | 5.8 | -2.5 | -24.4 | 0.00 | -13.0 | 30 | |
| ANDHRAPAPANDHRA PAPER LIMITED | 1,282 | 46.4 | 0.7 | 1.4 | 2.4 | 2.6 | 10.4 | -79.1 | 0.12 | -18.0 | 29 | |
| Sector medianof 7 shown | 1,282 | 18.7 | 0.8 | 6.0 | 7.8 | 5.8 | 5.3 | -24.4 | 0.12 | 1.7 | 54 |
Peer metrics from the latest filed quarters + EOD close · sector medians across the served sector