Promoters hold 63.2% of TV Today Network Limited (TVTODAY). FIIs hold 4.0%, mutual funds 0.0% and other DIIs 0.1%. No promoter pledge is reported. Quarterly shareholding, quarter ended Jun 26.
Folio counts aren't part of the shareholding pattern we ingest today — they arrive with a later filing parse.
| Holder | Jun 26 | Mar 26 | Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Promoters | 63.2% | 63.2% | 63.2% | 58.5% | 58.5% | 58.5% | 58.5% | 58.5% | 58.5% | 58.5% | 58.5% | 58.5% |
| FII | 4.0% | 4.5% | 5.1% | 5.2% | 5.2% | 4.7% | 3.8% | 3.7% | 1.6% | 1.6% | 1.5% | 1.5% |
| MF | 0.0% | 0.0% | 3.0% | 7.8% | 8.8% | 9.4% | 10.7% | 10.9% | 12.9% | 12.9% | 12.9% | 13.9% |
| Other DII | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.0% | 0.1% | 0.0% |
| Retail & others | 32.7% | 32.2% | 28.5% | 28.4% | 27.5% | 27.4% | 27.0% | 26.9% | 27.0% | 27.0% | 27.1% | 26.1% |
No bulk or block deals disclosed for this stock in the last 90 days.
Bulk deals are uncommon for large caps — a single client has to trade over 0.5% of the company's shares in one day. Most weeks, none happen.
In Jun 26, FII holding fell −0.5pp and mutual funds +0.0pp, while retail added +0.5pp. Falling institutional ownership can read as distribution — though institutions can be wrong, and it’s never a guarantee.
Quarterly shareholding patternas of Jun 26