The statements below are read from Travels & rentals Limited’s filed results, 2 filed quarters and 5 fiscal years on record, standalone basis. Price-linked ratios are computed at the last close, sector medians across the served universe, ownership from the shareholding pattern, and any cell whose input isn’t on record shows a dash, never an estimate.
Latest: H1 FY25-26 · filed Nov 23, 2025
This company files half-yearly statements with the exchange — each column is a six-month period; discrete quarterly figures are not published.
| ₹ Cr | H2 FY25Mar 2025 | H1 FY26Sep 2025Latest | YoYlatest |
|---|---|---|---|
| Sales | 6.27 | 4.65 | — |
| 2.16 | 1.53 | — | |
| Operating profit | 4.11 | 3.12 | — |
| OPM % | 65.6% | 67.0% | — |
| Other income | 0.28 | 0.30 | — |
| Interest | 2.33 | 1.30 | — |
| Depreciation | 0.04 | 0.03 | — |
| Profit before tax | 2.03 | 2.09 | — |
| Tax % | 27.1% | 25.3% | — |
| Net profit | 1.48 | 1.56 | — |
| EPS (₹) | 2.14 | 1.39 | — |
No results filing with a recorded time yet — reactions appear from the first quarter whose announcement we timestamped (May 2026 onward), on the session the market could trade it.