End-of-day pricesas of 2026-09-04Adjusted for splits & bonuses where applicable
| Date ▾ | Open | High | Low | Close | Change | % Chg | Volume | VWAP | Deliv % | Turnover |
|---|---|---|---|---|---|---|---|---|---|---|
| 04 Sep '26 | 72.53 | 73.39 | 70.81 | 71.74 | −0.79 | −1.09% | 0.01 cr | 72.14 | 34.0% | ₹1 cr |
| 03 Sep '26 | 71.85 | 74.90 | 71.50 | 72.53 | +1.49 | +2.10% | 0.01 cr | 72.47 | 28.8% | ₹1 cr |
| 02 Sep '26 | 71.60 | 72.50 | 70.00 | 71.04 | −1.03 | −1.43% | 0.01 cr | 71.19 | 29.4% | ₹1 cr |
| 01 Sep '26 | 72.00 | 74.06 | 70.91 | 72.07 | +0.57 | +0.80% | 0.01 cr | 72.19 | 32.6% | ₹1 cr |
| 31 Aug '26 | 73.95 | 75.29 | 70.95 | 71.50 | −1.90 | −2.59% | 0.02 cr | 72.56 | 37.0% | ₹1 cr |
| 28 Aug '26 | 78.02 | 78.39 | 72.90 | 73.40 | −4.04 | −5.22% | 0.03 cr | 74.31 | 45.5% | ₹2 cr |
| 27 Aug '26 | 79.03 | 79.03 | 77.00 | 77.44 | −0.16 | −0.21% | 0.01 cr | 77.99 | 34.3% | ₹1 cr |
| 26 Aug '26 | 79.58 | 80.69 | 76.00 | 77.60 | −1.12 | −1.42% | 0.01 cr | 78.09 | 35.1% | ₹1 cr |
| 25 Aug '26 | 80.27 | 80.98 | 77.76 | 78.72 | −0.96 | −1.20% | 0.01 cr | 78.82 | 34.6% | ₹1 cr |
| 24 Aug '26 | 84.50 | 84.50 | 79.00 | 79.68 | −2.92 | −3.54% | 0.02 cr | 81.16 | 35.7% | ₹2 cr |
| 21 Aug '26 | 79.02 | 84.30 | 79.02 | 82.60 | +4.29 | +5.48% | 0.04 cr | 82.35 | 35.8% | ₹3 cr |
| 20 Aug '26 | 79.80 | 79.99 | 77.24 | 78.31 | −0.58 | −0.74% | 0.01 cr | 78.89 | 32.3% | ₹1 cr |
| 19 Aug '26 | 78.76 | 80.00 | 77.63 | 78.89 | +0.13 | +0.17% | 0.02 cr | 78.83 | 34.4% | ₹1 cr |
| 18 Aug '26 | 77.02 | 79.00 | 76.31 | 78.76 | +1.51 | +1.95% | 0.01 cr | 77.69 | 30.0% | ₹1 cr |
| 17 Aug '26 | 77.50 | 78.98 | 76.05 | 77.25 | −0.08 | −0.10% | 0.01 cr | 77.39 | 34.1% | ₹1 cr |
| 14 Aug '26 | 76.29 | 77.59 | 76.28 | 77.33 | +0.71 | +0.93% | 0.01 cr | 77.03 | 26.7% | ₹1 cr |
| 13 Aug '26 | 76.50 | 78.00 | 76.00 | 76.62 | +0.37 | +0.49% | 0.01 cr | 76.90 | 29.9% | ₹1 cr |
| 12 Aug '26 | 76.00 | 78.42 | 75.51 | 76.25 | +0.36 | +0.47% | 0.01 cr | 76.74 | 21.1% | ₹1 cr |
| 11 Aug '26 | 76.25 | 76.96 | 74.52 | 75.89 | +0.15 | +0.20% | 0.02 cr | 75.32 | 35.8% | ₹1 cr |
| 10 Aug '26 | 77.60 | 77.99 | 75.30 | 75.74 | −1.77 | −2.28% | 0.01 cr | 76.75 | 35.5% | ₹1 cr |
| 07 Aug '26 | 78.10 | 79.67 | 76.25 | 77.51 | −1.22 | −1.55% | 0.01 cr | 78.29 | 28.9% | ₹1 cr |
| 06 Aug '26 | 78.80 | 79.86 | 77.72 | 78.73 | +0.48 | +0.61% | 0.01 cr | 78.92 | 24.9% | ₹1 cr |
| 05 Aug '26 | 81.00 | 81.24 | 78.00 | 78.25 | −2.12 | −2.64% | 0.01 cr | 79.45 | 43.2% | ₹1 cr |
| 04 Aug '26 | 80.00 | 81.69 | 79.48 | 80.37 | −0.89 | −1.10% | 0.01 cr | 80.48 | 39.4% | ₹1 cr |
| 03 Aug '26 | 79.50 | 82.00 | 79.50 | 81.26 | +1.95 | +2.46% | 0.01 cr | 80.71 | 31.9% | ₹1 cr |
| 31 Jul '26 | 79.88 | 80.50 | 78.62 | 79.31 | −0.10 | −0.13% | 0.01 cr | 79.38 | 15.5% | ₹1 cr |
| 30 Jul '26 | 79.43 | 79.90 | 78.25 | 79.41 | +0.37 | +0.47% | 0.01 cr | 79.07 | 28.4% | ₹1 cr |
| 29 Jul '26 | 78.25 | 79.75 | 78.25 | 79.04 | +0.59 | +0.75% | 0.01 cr | 78.99 | 33.7% | ₹1 cr |
| 28 Jul '26 | 78.56 | 79.25 | 78.25 | 78.45 | +0.11 | +0.14% | 0.01 cr | 78.82 | 23.3% | ₹1 cr |
| 27 Jul '26 | 78.44 | 80.59 | 77.20 | 78.34 | +1.44 | +1.87% | 0.01 cr | 79.05 | 16.4% | ₹1 cr |
Historical prices are end-of-day. NSE-primary history is split/bonus-adjusted up to 4 Jun 2026; prices after that are as-traded, so a step on a later split or bonus date is the corporate action, not a real price move. Delivery % is the share of traded quantity actually taken into demat (higher = more conviction, less intraday churn); VWAP is the session's volume-weighted average price. Both come from the daily exchange report and are available on recent sessions — a dash means the exchange published none for that day.