End-of-day pricesas of 2026-09-04Adjusted for splits & bonuses where applicable
| Date ▾ | Open | High | Low | Close | Change | % Chg | Volume | VWAP | Deliv % | Turnover |
|---|---|---|---|---|---|---|---|---|---|---|
| 04 Sep '26 | 46.11 | 46.37 | 45.03 | 45.35 | −0.68 | −1.48% | 5.54 cr | 45.52 | 42.5% | ₹252 cr |
| 03 Sep '26 | 45.70 | 46.38 | 45.55 | 46.03 | +0.57 | +1.25% | 3.26 cr | 46.07 | 40.5% | ₹150 cr |
| 02 Sep '26 | 46.39 | 46.39 | 45.46 | 45.46 | −1.04 | −2.24% | 5.27 cr | 45.65 | 46.7% | ₹241 cr |
| 01 Sep '26 | 47.50 | 47.50 | 46.25 | 46.50 | −1.02 | −2.15% | 4.00 cr | 46.68 | 47.6% | ₹187 cr |
| 31 Aug '26 | 46.79 | 47.52 | 45.92 | 47.52 | +0.73 | +1.56% | 5.99 cr | 46.52 | 58.6% | ₹279 cr |
| 28 Aug '26 | 46.69 | 47.05 | 46.50 | 46.79 | −0.02 | −0.04% | 2.39 cr | 46.78 | 45.4% | ₹112 cr |
| 27 Aug '26 | 47.00 | 47.39 | 46.37 | 46.81 | −0.13 | −0.28% | 2.38 cr | 46.78 | 48.3% | ₹111 cr |
| 26 Aug '26 | 47.00 | 47.40 | 46.88 | 46.94 | +0.19 | +0.41% | 2.82 cr | 47.07 | 41.0% | ₹133 cr |
| 25 Aug '26 | 47.06 | 47.16 | 46.25 | 46.75 | −0.30 | −0.64% | 4.72 cr | 46.62 | 38.2% | ₹220 cr |
| 24 Aug '26 | 46.94 | 47.06 | 46.60 | 47.05 | +0.34 | +0.73% | 2.91 cr | 46.80 | 41.9% | ₹136 cr |
| 21 Aug '26 | 47.10 | 47.34 | 46.60 | 46.71 | −0.29 | −0.62% | 3.22 cr | 46.90 | 45.9% | ₹151 cr |
| 20 Aug '26 | 46.82 | 47.55 | 46.80 | 47.00 | +0.23 | +0.49% | 3.11 cr | 47.19 | 35.4% | ₹147 cr |
| 19 Aug '26 | 47.70 | 47.76 | 46.70 | 46.77 | −1.01 | −2.11% | 4.73 cr | 47.02 | 49.3% | ₹223 cr |
| 18 Aug '26 | 48.95 | 48.95 | 47.47 | 47.78 | −1.22 | −2.49% | 6.23 cr | 48.15 | 42.5% | ₹300 cr |
| 17 Aug '26 | 47.10 | 49.32 | 46.90 | 49.00 | +1.90 | +4.03% | 8.05 cr | 48.36 | 35.6% | ₹389 cr |
| 14 Aug '26 | 47.40 | 47.44 | 47.00 | 47.10 | −0.51 | −1.07% | 2.59 cr | 47.19 | 42.3% | ₹122 cr |
| 13 Aug '26 | 47.29 | 47.61 | 47.12 | 47.61 | +0.26 | +0.55% | 2.42 cr | 47.34 | 51.1% | ₹115 cr |
| 12 Aug '26 | 47.49 | 47.49 | 46.90 | 47.35 | −0.15 | −0.32% | 4.18 cr | 47.13 | 43.8% | ₹197 cr |
| 11 Aug '26 | 47.59 | 47.71 | 47.10 | 47.50 | +0.00 | +0.00% | 3.70 cr | 47.32 | 49.1% | ₹175 cr |
| 10 Aug '26 | 48.33 | 48.45 | 47.00 | 47.50 | −0.65 | −1.35% | 5.93 cr | 47.50 | 48.4% | ₹282 cr |
| 07 Aug '26 | 48.09 | 48.99 | 47.95 | 48.15 | +0.05 | +0.10% | 5.24 cr | 48.47 | 39.2% | ₹254 cr |
| 06 Aug '26 | 48.30 | 48.49 | 47.83 | 48.10 | −0.05 | −0.10% | 2.98 cr | 48.13 | 42.2% | ₹144 cr |
| 05 Aug '26 | 48.50 | 48.84 | 47.90 | 48.15 | +0.14 | +0.29% | 3.96 cr | 48.32 | 39.5% | ₹191 cr |
| 04 Aug '26 | 48.59 | 49.15 | 47.90 | 48.01 | −0.09 | −0.19% | 6.15 cr | 48.54 | 39.7% | ₹299 cr |
| 03 Aug '26 | 48.20 | 49.30 | 48.08 | 48.10 | +0.09 | +0.19% | 5.53 cr | 48.82 | 42.9% | ₹270 cr |
| 31 Jul '26 | 47.56 | 48.18 | 47.13 | 48.01 | +0.61 | +1.29% | 5.67 cr | 47.80 | 39.3% | ₹271 cr |
| 30 Jul '26 | 47.50 | 47.88 | 46.22 | 47.40 | −0.05 | −0.11% | 11.62 cr | 47.12 | 31.1% | ₹547 cr |
| 29 Jul '26 | 48.00 | 48.70 | 45.93 | 47.45 | −0.57 | −1.19% | 22.17 cr | 47.13 | 32.7% | ₹1,045 cr |
| 28 Jul '26 | 53.15 | 53.20 | 47.84 | 48.02 | −5.13 | −9.65% | 22.48 cr | 49.69 | 34.9% | ₹1,117 cr |
| 27 Jul '26 | 52.50 | 53.20 | 52.22 | 53.15 | +0.87 | +1.66% | 4.52 cr | 52.79 | 35.0% | ₹239 cr |
Historical prices are end-of-day. NSE-primary history is split/bonus-adjusted up to 4 Jun 2026; prices after that are as-traded, so a step on a later split or bonus date is the corporate action, not a real price move. Delivery % is the share of traded quantity actually taken into demat (higher = more conviction, less intraday churn); VWAP is the session's volume-weighted average price. Both come from the daily exchange report and are available on recent sessions — a dash means the exchange published none for that day.