End-of-day pricesas of 2026-09-04Adjusted for splits & bonuses where applicable
| Date ▾ | Open | High | Low | Close | Change | % Chg | Volume | VWAP | Deliv % | Turnover |
|---|---|---|---|---|---|---|---|---|---|---|
| 04 Sep '26 | 71.15 | 72.99 | 71.00 | 71.28 | +0.15 | +0.21% | 0.06 cr | 71.87 | 55.2% | ₹5 cr |
| 03 Sep '26 | 69.26 | 71.90 | 69.01 | 71.13 | +2.04 | +2.95% | 0.12 cr | 70.91 | 38.5% | ₹9 cr |
| 02 Sep '26 | 68.70 | 69.80 | 67.61 | 69.09 | +0.23 | +0.33% | 0.05 cr | 68.67 | 36.1% | ₹3 cr |
| 01 Sep '26 | 67.69 | 69.53 | 67.69 | 68.86 | +1.12 | +1.65% | 0.04 cr | 68.82 | 48.5% | ₹3 cr |
| 31 Aug '26 | 68.95 | 69.09 | 67.32 | 67.74 | −1.35 | −1.95% | 0.03 cr | 67.90 | 54.8% | ₹2 cr |
| 28 Aug '26 | 69.34 | 69.50 | 68.65 | 69.09 | −0.37 | −0.53% | 0.02 cr | 69.07 | 50.6% | ₹1 cr |
| 27 Aug '26 | 70.02 | 70.60 | 69.06 | 69.46 | −0.82 | −1.17% | 0.03 cr | 69.55 | 58.5% | ₹2 cr |
| 26 Aug '26 | 70.80 | 71.00 | 69.82 | 70.28 | −0.23 | −0.33% | 0.03 cr | 70.41 | 41.2% | ₹2 cr |
| 25 Aug '26 | 70.00 | 73.30 | 69.80 | 70.51 | +1.21 | +1.75% | 0.31 cr | 71.66 | 29.4% | ₹22 cr |
| 24 Aug '26 | 68.48 | 69.67 | 67.98 | 69.30 | +1.14 | +1.67% | 0.07 cr | 68.95 | 52.5% | ₹5 cr |
| 21 Aug '26 | 68.00 | 68.61 | 67.61 | 68.16 | +0.13 | +0.19% | 0.03 cr | 68.11 | 65.7% | ₹2 cr |
| 20 Aug '26 | 68.30 | 68.57 | 67.70 | 68.03 | −0.02 | −0.03% | 0.02 cr | 68.04 | 58.3% | ₹2 cr |
| 19 Aug '26 | 66.63 | 69.37 | 66.30 | 68.05 | +1.32 | +1.98% | 0.08 cr | 68.22 | 40.8% | ₹5 cr |
| 18 Aug '26 | 67.25 | 67.77 | 66.26 | 66.73 | −0.36 | −0.54% | 0.02 cr | 66.80 | 50.5% | ₹2 cr |
| 17 Aug '26 | 67.67 | 67.67 | 66.00 | 67.09 | −0.59 | −0.87% | 0.04 cr | 66.81 | 56.5% | ₹3 cr |
| 14 Aug '26 | 67.80 | 68.78 | 67.50 | 67.68 | −0.17 | −0.25% | 0.03 cr | 68.05 | 60.9% | ₹2 cr |
| 13 Aug '26 | 67.20 | 68.00 | 67.04 | 67.85 | +0.65 | +0.97% | 0.02 cr | 67.61 | 65.6% | ₹1 cr |
| 12 Aug '26 | 66.87 | 67.64 | 66.71 | 67.20 | +0.33 | +0.49% | 0.02 cr | 67.06 | 59.2% | ₹1 cr |
| 11 Aug '26 | 67.67 | 67.99 | 66.20 | 66.87 | −0.91 | −1.34% | 0.02 cr | 67.27 | 59.6% | ₹1 cr |
| 10 Aug '26 | 67.67 | 68.29 | 67.18 | 67.78 | −0.02 | −0.03% | 0.04 cr | 67.61 | 76.5% | ₹3 cr |
| 07 Aug '26 | 68.07 | 68.27 | 67.50 | 67.80 | −0.48 | −0.70% | 0.01 cr | 67.90 | 62.2% | ₹1 cr |
| 06 Aug '26 | 68.02 | 68.80 | 68.00 | 68.28 | −0.01 | −0.01% | 0.02 cr | 68.35 | 57.0% | ₹1 cr |
| 05 Aug '26 | 68.12 | 68.68 | 67.39 | 68.29 | +0.20 | +0.29% | 0.02 cr | 68.09 | 54.4% | ₹1 cr |
| 04 Aug '26 | 67.30 | 69.00 | 67.16 | 68.09 | +0.75 | +1.11% | 0.03 cr | 68.21 | 45.0% | ₹2 cr |
| 03 Aug '26 | 66.72 | 68.07 | 66.66 | 67.34 | +0.87 | +1.31% | 0.02 cr | 67.43 | 51.3% | ₹1 cr |
| 31 Jul '26 | 66.49 | 66.90 | 66.00 | 66.47 | +0.11 | +0.17% | 0.01 cr | 66.58 | 61.7% | ₹1 cr |
| 30 Jul '26 | 66.83 | 66.83 | 65.80 | 66.36 | −0.47 | −0.70% | 0.01 cr | 66.23 | 55.0% | ₹1 cr |
| 29 Jul '26 | 66.00 | 67.86 | 65.71 | 66.83 | +1.28 | +1.95% | 0.02 cr | 66.89 | 43.7% | ₹2 cr |
| 28 Jul '26 | 66.09 | 66.64 | 65.31 | 65.55 | −0.60 | −0.91% | 0.02 cr | 65.90 | 51.8% | ₹1 cr |
| 27 Jul '26 | 65.61 | 66.43 | 65.54 | 66.15 | +1.21 | +1.86% | 0.01 cr | 66.00 | 47.5% | ₹1 cr |
Historical prices are end-of-day. NSE-primary history is split/bonus-adjusted up to 4 Jun 2026; prices after that are as-traded, so a step on a later split or bonus date is the corporate action, not a real price move. Delivery % is the share of traded quantity actually taken into demat (higher = more conviction, less intraday churn); VWAP is the session's volume-weighted average price. Both come from the daily exchange report and are available on recent sessions — a dash means the exchange published none for that day.