End-of-day pricesas of 2026-09-04Adjusted for splits & bonuses where applicable
| Date ▾ | Open | High | Low | Close | Change | % Chg | Volume | VWAP | Deliv % | Turnover |
|---|---|---|---|---|---|---|---|---|---|---|
| 04 Sep '26 | 76.63 | 81.99 | 75.12 | 76.98 | +1.10 | +1.45% | 0.02 cr | 78.38 | 40.8% | ₹1 cr |
| 03 Sep '26 | 74.64 | 76.90 | 73.26 | 75.88 | +1.24 | +1.66% | 0.01 cr | 74.85 | 62.0% | ₹1 cr |
| 02 Sep '26 | 75.90 | 75.90 | 74.42 | 74.64 | −1.01 | −1.34% | 0.00 cr | 74.88 | 68.7% | ₹0 cr |
| 01 Sep '26 | 76.45 | 80.00 | 74.40 | 75.65 | −0.80 | −1.05% | 0.01 cr | 77.39 | 48.6% | ₹1 cr |
| 31 Aug '26 | 77.99 | 79.00 | 76.00 | 76.45 | −0.80 | −1.04% | 0.00 cr | 77.45 | 60.3% | ₹0 cr |
| 28 Aug '26 | 77.50 | 80.50 | 76.61 | 77.25 | +0.29 | +0.38% | 0.01 cr | 78.48 | 32.6% | ₹1 cr |
| 27 Aug '26 | 77.84 | 78.50 | 75.63 | 76.96 | −0.19 | −0.25% | 0.01 cr | 76.86 | 67.4% | ₹1 cr |
| 26 Aug '26 | 79.69 | 79.89 | 76.07 | 77.15 | −1.27 | −1.62% | 0.01 cr | 77.64 | 73.8% | ₹1 cr |
| 25 Aug '26 | 79.70 | 80.49 | 77.56 | 78.42 | −0.69 | −0.87% | 0.00 cr | 78.30 | 46.1% | ₹0 cr |
| 24 Aug '26 | 82.00 | 83.59 | 77.77 | 79.11 | −2.89 | −3.52% | 0.02 cr | 79.19 | 72.8% | ₹1 cr |
| 21 Aug '26 | 84.20 | 87.00 | 81.65 | 82.00 | −1.99 | −2.37% | 0.02 cr | 83.01 | 75.6% | ₹2 cr |
| 20 Aug '26 | 85.80 | 89.87 | 82.30 | 83.99 | +0.63 | +0.76% | 0.02 cr | 86.45 | 53.7% | ₹2 cr |
| 19 Aug '26 | 79.80 | 84.99 | 77.42 | 83.36 | +4.66 | +5.92% | 0.01 cr | 79.58 | 74.1% | ₹1 cr |
| 18 Aug '26 | 81.00 | 81.49 | 78.00 | 78.70 | −2.27 | −2.80% | 0.01 cr | 79.54 | 78.9% | ₹1 cr |
| 17 Aug '26 | 84.00 | 84.00 | 78.61 | 80.97 | −2.25 | −2.70% | 0.01 cr | 80.27 | 71.7% | ₹1 cr |
| 14 Aug '26 | 87.80 | 88.40 | 82.38 | 83.22 | −2.08 | −2.44% | 0.02 cr | 83.95 | 67.8% | ₹2 cr |
| 13 Aug '26 | 88.91 | 88.91 | 81.81 | 85.30 | −6.00 | −6.57% | 0.15 cr | 85.31 | 42.2% | ₹13 cr |
| 12 Aug '26 | 76.00 | 91.30 | 73.68 | 91.30 | +15.21 | +19.99% | 0.22 cr | 85.87 | 61.7% | ₹19 cr |
| 11 Aug '26 | 68.60 | 77.57 | 68.25 | 76.09 | +6.84 | +9.88% | 0.07 cr | 75.22 | 66.5% | ₹6 cr |
| 10 Aug '26 | 68.80 | 69.80 | 67.00 | 69.25 | +1.32 | +1.94% | 0.01 cr | 68.28 | 73.3% | ₹0 cr |
| 07 Aug '26 | 69.40 | 69.40 | 64.88 | 67.93 | −0.79 | −1.15% | 0.03 cr | 66.53 | 50.8% | ₹2 cr |
| 06 Aug '26 | 65.95 | 69.50 | 65.40 | 68.72 | +2.84 | +4.31% | 0.01 cr | 68.17 | 68.7% | ₹1 cr |
| 05 Aug '26 | 65.99 | 68.12 | 64.81 | 65.88 | +0.58 | +0.89% | 0.00 cr | 66.70 | 65.5% | ₹0 cr |
| 04 Aug '26 | 65.70 | 65.70 | 64.13 | 65.30 | +0.40 | +0.62% | 0.00 cr | 64.93 | 54.7% | ₹0 cr |
| 03 Aug '26 | 65.98 | 66.43 | 64.55 | 64.90 | +0.12 | +0.19% | 0.00 cr | 65.25 | 77.0% | ₹0 cr |
| 31 Jul '26 | 64.85 | 65.71 | 63.75 | 64.78 | +0.41 | +0.64% | 0.00 cr | 64.66 | 71.0% | ₹0 cr |
| 30 Jul '26 | 65.70 | 66.00 | 64.00 | 64.37 | −0.85 | −1.30% | 0.00 cr | 64.83 | 67.1% | ₹0 cr |
| 29 Jul '26 | 65.55 | 66.40 | 65.05 | 65.22 | −0.09 | −0.14% | 0.00 cr | 65.30 | 68.5% | ₹0 cr |
| 28 Jul '26 | 66.80 | 66.80 | 65.00 | 65.31 | −1.16 | −1.75% | 0.00 cr | 65.48 | 52.4% | ₹0 cr |
| 27 Jul '26 | 67.00 | 67.20 | 66.05 | 66.47 | +0.65 | +0.99% | 0.00 cr | 66.64 | 59.2% | ₹0 cr |
Historical prices are end-of-day. NSE-primary history is split/bonus-adjusted up to 4 Jun 2026; prices after that are as-traded, so a step on a later split or bonus date is the corporate action, not a real price move. Delivery % is the share of traded quantity actually taken into demat (higher = more conviction, less intraday churn); VWAP is the session's volume-weighted average price. Both come from the daily exchange report and are available on recent sessions — a dash means the exchange published none for that day.