Signature Green Corporation Ltd (SIGNGCL) reported revenue of ₹0 and net profit of ₹12.35 L for the quarter ended 2026-06-30. Figures are parsed from the company's filed results.
The statements below are read from Signature Green Corporation Ltd’s filed results, 6 filed quarters and 2 fiscal years on record, consolidated basis. Price-linked ratios are computed at the last close, sector medians across the served universe, ownership from the shareholding pattern, and any cell whose input isn’t on record shows a dash, never an estimate.
Latest: Q1 FY26-27 · filed Aug 10, 2026
| ₹ Cr | Dec2024 | Mar2025 | Sep2025 | Dec2025 | Mar2026 | Jun2026Latest | YoYlatest |
|---|---|---|---|---|---|---|---|
| Sales | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | — |
| 0.12 | 0.07 | 0.06 | 0.15 | 0.29 | 0.16 | — | |
| Operating profit | -0.12 | -0.07 | -0.06 | -0.15 | -0.26 | -0.16 | — |
| OPM % | — | — | — | — | -905.9% | — | — |
| Other income | 0.02 | 0.27 | 0.26 | 0.20 | 0.19 | 0.30 | — |
| Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| Depreciation | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | — |
| Profit before tax | -0.12 | 0.18 | 0.18 | 0.03 | -0.09 | 0.12 | — |
| Tax % | n/a (loss) | 44.4% | 0.0% | 0.0% | n/a (loss) | 0.0% | — |
| Net profit | -0.12 | 0.10 | 0.18 | 0.03 | -0.16 | 0.12 | — |
| EPS (₹) | -0.33 | 0.28 | 0.50 | 0.08 | -0.45 | 0.34 | — |
No results filing with a recorded time yet — reactions appear from the first quarter whose announcement we timestamped (May 2026 onward), on the session the market could trade it.