SHREE KARNI FABCOM LTD (SHREEKARNI) reported revenue of ₹77.00 Cr and net profit of ₹5.00 Cr for the quarter ended 2024-09-30. Figures are parsed from the company's filed results.
The statements below are read from SHREE KARNI FABCOM LTD’s filed results, 3 filed quarters and 4 fiscal years on record, consolidated basis. Price-linked ratios are computed at the last close, sector medians across the served universe, ownership from the shareholding pattern, and any cell whose input isn’t on record shows a dash, never an estimate.
Latest: Q2 FY24-25 · filed Jul 24, 2026
This company files half-yearly statements with the exchange — each column is a six-month period; discrete quarterly figures are not published.
| ₹ Cr | Sep2023 | Mar2024 | Sep2024Latest | YoYlatest |
|---|---|---|---|---|
| Sales | 61.0 | 76.0 | 77.0 | +26.2% |
| Expenses | 54.0 | 57.0 | 66.0 | +22.2% |
| Operating profit | 7.00 | 19.0 | 11.0 | +57.1% |
| OPM % | 11.5% | 25.0% | 14.3% | +2.8 pp |
| Other income | 0.00 | 1.00 | 1.00 | — |
| Interest | 2.00 | 2.00 | 2.00 | +0.0% |
| Depreciation | 1.00 | 2.00 | 3.00 | +200.0% |
| Profit before tax | 4.00 | 15.0 | 6.00 | +50.0% |
| Tax % | — | 13.3% | 16.7% | — |
| Net profit | 2.00 | 13.0 | 5.00 | +150.0% |
| EPS (₹) | 4.06 | 17.93 | 6.89 | +69.7% |
No results filing with a recorded time yet — reactions appear from the first quarter whose announcement we timestamped (May 2026 onward), on the session the market could trade it.