The statements below are read from S D RETAIL LIMITED’s filed results, 4 filed quarters and 6 fiscal years on record, standalone basis. Price-linked ratios are computed at the last close, sector medians across the served universe, ownership from the shareholding pattern, and any cell whose input isn’t on record shows a dash, never an estimate.
Latest: H2 FY25-26 · filed Jul 18, 2026 · audited
This company files half-yearly statements with the exchange — each column is a six-month period; discrete quarterly figures are not published.
| ₹ Cr | H1 FY25Sep 2024 | H2 FY25Mar 2025 | H1 FY26Sep 2025 | H2 FY26Mar 2026Latest | YoYlatest |
|---|---|---|---|---|---|
| Sales | 71.7 | 101 | 78.3 | 118 | +16.1% |
| 69.3 | 89.5 | 76.1 | 103 | +15.5% | |
| Operating profit | 2.43 | 11.9 | 2.18 | 14.4 | +20.9% |
| OPM % | 3.4% | 11.7% | 2.8% | 12.2% | +0.5 pp |
| Other income | 0.20 | 1.94 | 1.70 | 0.65 | -66.6% |
| Interest | 2.31 | 0.87 | 1.90 | 0.73 | -15.4% |
| Depreciation | 1.07 | 1.46 | 1.61 | 0.19 | -87.2% |
| Profit before tax | -0.75 | 11.5 | 0.37 | 12.9 | +12.3% |
| Tax % | n/a (loss) | 20.9% | 64.6% | 25.2% | +4.3 pp |
| Net profit | -0.53 | 9.09 | 0.13 | 9.65 | +6.2% |
| EPS (₹) | -0.38 | 4.85 | 0.07 | 5.15 | +6.2% |
No results filing with a recorded time yet — reactions appear from the first quarter whose announcement we timestamped (May 2026 onward), on the session the market could trade it.