Sab Events & Governance Now Media Limited (SABEVENTS) reported revenue of ₹45.37 L and a net loss of ₹18.85 L for the quarter ended 2026-06-30. Figures are parsed from the company's filed results.
The statements below are read from Sab Events & Governance Now Media Limited’s filed results, 24 filed quarters and 11 fiscal years on record, standalone basis. Price-linked ratios are computed at the last close, sector medians across the served universe, ownership from the shareholding pattern, and any cell whose input isn’t on record shows a dash, never an estimate.
Latest: Q1 FY26-27 · filed Aug 14, 2026 · audited
| ₹ Cr | Sep2020 | Dec2020 | Mar2021 | Jun2021 | Sep2021 | Dec2021 | Mar2022 | Jun2022 | Sep2022 | Dec2022 | Mar2023 | Jun2023 | Sep2023 | Dec2023 | Mar2024 | Jun2024 | Sep2024 | Dec2024 | Mar2025 | Jun2025 | Sep2025 | Dec2025 | Mar2026 | Jun2026Latest | YoYlatest |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 0.52 | 0.25 | 0.28 | 0.40 | 0.36 | 0.49 | 0.26 | 0.30 | 0.67 | 0.32 | 0.72 | 0.34 | 0.28 | 0.34 | 0.81 | 0.15 | 0.58 | 0.44 | 0.57 | 0.41 | 0.55 | 0.44 | 0.59 | 0.45 | +11.5% |
| 0.30 | 0.38 | 0.66 | 0.33 | 0.43 | 0.40 | 0.39 | 0.51 | 0.52 | 0.52 | 0.58 | 0.47 | 0.48 | 0.67 | 0.61 | 0.37 | 0.59 | 0.65 | 0.68 | 0.45 | 0.49 | 0.55 | 0.74 | 0.64 | +42.6% | |
| Operating profit | 0.22 | -0.13 | -0.37 | 0.06 | -0.07 | 0.09 | -0.13 | -0.21 | 0.15 | -0.19 | 0.14 | -0.13 | -0.20 | -0.32 | 0.20 | -0.22 | -0.02 | — | -0.11 | -0.04 | 0.06 | -0.10 | -0.15 | -0.19 | n/m |
| OPM % | 41.8% | -52.4% | -132.1% | 15.9% | -20.6% | 18.5% | -50.1% | -70.2% | 22.1% | -59.9% | 19.8% | -39.4% | -71.3% | -94.2% | 24.7% | -146.9% | -2.6% | — | -18.7% | -10.5% | 10.8% | -23.3% | -24.7% | -41.3% | -30.8 pp |
| Other income | 0.00 | 0.00 | 0.01 | 0.02 | 0.01 | 0.00 | 0.01 | 0.02 | 0.01 | 0.08 | 0.09 | 0.04 | 0.09 | 0.10 | 0.01 | 0.00 | 0.00 | 0.41 | 0.00 | 0.00 | 0.00 | 0.44 | 0.00 | 0.00 | — |
| Interest | 0.02 | 0.06 | 0.06 | 0.07 | 0.07 | 0.07 | 0.10 | 0.07 | 0.11 | 0.26 | -0.18 | 0.00 | 0.04 | 0.01 | 0.00 | 0.00 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -100.0% |
| Depreciation | 0.21 | 0.21 | 0.21 | 0.20 | 0.21 | 0.21 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | — | 0.20 | 0.20 | 0.20 | 0.20 | 0.03 | 0.00 | -99.1% |
| Profit before tax | -0.28 | -0.40 | -0.63 | -0.19 | -0.34 | -0.18 | -0.43 | -0.47 | -0.15 | -0.58 | 0.21 | -0.30 | -0.35 | -0.43 | 0.01 | -0.42 | -0.22 | 0.20 | -0.30 | -0.24 | -0.14 | 0.13 | -0.17 | -0.19 | n/m |
| Tax % | n/a (loss) | n/a (loss) | n/a (loss) | n/a (loss) | n/a (loss) | n/a (loss) | n/a (loss) | n/a (loss) | n/a (loss) | n/a (loss) | 0.0% | n/a (loss) | n/a (loss) | n/a (loss) | — | n/a (loss) | n/a (loss) | 0.0% | n/a (loss) | n/a (loss) | n/a (loss) | 0.0% | n/a (loss) | n/a (loss) | — |
| Net profit | -0.28 | -0.40 | -0.65 | -0.19 | -0.34 | -0.18 | -0.43 | -0.47 | -0.15 | -0.58 | 0.21 | -0.30 | -0.35 | -0.43 | -0.02 | -0.42 | -0.22 | 0.20 | -0.30 | -0.24 | -0.14 | 0.13 | -0.17 | -0.19 | n/m |
| EPS (₹) | -0.27 | -0.38 | -0.62 | -0.18 | -0.32 | -0.18 | -0.41 | -0.45 | -0.15 | -0.56 | 0.20 | -0.28 | -0.33 | -0.41 | -0.02 | -0.40 | -0.21 | — | -0.29 | -0.23 | -0.13 | 0.13 | -0.16 | -0.18 | n/m |
No results filing with a recorded time yet — reactions appear from the first quarter whose announcement we timestamped (May 2026 onward), on the session the market could trade it.