End-of-day pricesas of 2026-09-04Adjusted for splits & bonuses where applicable
| Date ▾ | Open | High | Low | Close | Change | % Chg | Volume | VWAP | Deliv % | Turnover |
|---|---|---|---|---|---|---|---|---|---|---|
| 04 Sep '26 | 182.93 | 184.89 | 181.10 | 181.50 | −0.06 | −0.03% | 0.03 cr | 182.97 | 41.4% | ₹6 cr |
| 03 Sep '26 | 180.00 | 182.14 | 179.49 | 181.56 | +2.58 | +1.44% | 0.04 cr | 180.64 | 36.4% | ₹7 cr |
| 02 Sep '26 | 177.00 | 180.95 | 175.15 | 178.98 | +2.24 | +1.27% | 0.02 cr | 178.41 | 28.1% | ₹3 cr |
| 01 Sep '26 | 177.30 | 183.53 | 175.95 | 176.74 | −0.92 | −0.52% | 0.03 cr | 179.97 | 38.6% | ₹6 cr |
| 31 Aug '26 | 178.97 | 181.00 | 174.35 | 177.66 | +0.17 | +0.10% | 0.06 cr | 178.08 | 29.4% | ₹11 cr |
| 28 Aug '26 | 178.00 | 178.00 | 172.02 | 177.49 | +5.02 | +2.91% | 0.18 cr | 175.20 | 62.0% | ₹31 cr |
| 27 Aug '26 | 166.30 | 174.45 | 165.94 | 172.47 | +5.88 | +3.53% | 0.18 cr | 171.42 | 28.4% | ₹30 cr |
| 26 Aug '26 | 163.90 | 170.25 | 162.15 | 166.59 | +2.27 | +1.38% | 0.05 cr | 167.86 | 26.2% | ₹9 cr |
| 25 Aug '26 | 168.15 | 174.00 | 163.05 | 164.32 | −2.67 | −1.60% | 0.04 cr | 167.45 | 32.6% | ₹7 cr |
| 24 Aug '26 | 164.85 | 169.00 | 164.00 | 166.99 | +2.14 | +1.30% | 0.02 cr | 166.92 | 53.3% | ₹4 cr |
| 21 Aug '26 | 166.47 | 167.02 | 161.91 | 164.85 | −0.70 | −0.42% | 0.05 cr | 164.20 | 39.5% | ₹9 cr |
| 20 Aug '26 | 166.15 | 168.19 | 163.02 | 165.55 | +0.18 | +0.11% | 0.02 cr | 165.15 | 45.6% | ₹4 cr |
| 19 Aug '26 | 166.27 | 169.87 | 164.00 | 165.37 | +0.42 | +0.25% | 0.01 cr | 166.95 | 40.0% | ₹2 cr |
| 18 Aug '26 | 165.00 | 165.20 | 163.74 | 164.95 | +0.05 | +0.03% | 0.03 cr | 164.85 | 68.8% | ₹5 cr |
| 17 Aug '26 | 167.70 | 167.70 | 163.00 | 164.90 | −0.52 | −0.31% | 0.03 cr | 164.74 | 62.3% | ₹5 cr |
| 14 Aug '26 | 168.79 | 171.37 | 164.40 | 165.42 | −1.35 | −0.81% | 0.05 cr | 166.86 | 27.4% | ₹8 cr |
| 13 Aug '26 | 160.00 | 171.99 | 158.02 | 166.77 | +10.85 | +6.96% | 0.49 cr | 166.25 | 33.2% | ₹81 cr |
| 12 Aug '26 | 156.00 | 159.00 | 152.80 | 155.92 | +2.61 | +1.70% | 0.12 cr | 156.16 | 49.2% | ₹18 cr |
| 11 Aug '26 | 155.70 | 157.50 | 150.52 | 153.31 | −1.62 | −1.05% | 0.13 cr | 153.33 | 57.5% | ₹20 cr |
| 10 Aug '26 | 152.59 | 156.50 | 152.40 | 154.93 | +2.21 | +1.45% | 0.04 cr | 155.20 | 46.8% | ₹6 cr |
| 07 Aug '26 | 153.00 | 156.49 | 151.00 | 152.72 | −0.13 | −0.09% | 0.03 cr | 153.17 | 50.9% | ₹4 cr |
| 06 Aug '26 | 151.00 | 155.00 | 150.50 | 152.85 | +2.40 | +1.60% | 0.06 cr | 153.15 | 42.6% | ₹9 cr |
| 05 Aug '26 | 144.95 | 155.30 | 142.44 | 150.45 | +8.34 | +5.87% | 0.09 cr | 150.53 | 48.1% | ₹13 cr |
| 04 Aug '26 | 142.89 | 147.75 | 138.65 | 142.11 | −0.78 | −0.55% | 0.16 cr | 143.38 | 53.5% | ₹22 cr |
| 03 Aug '26 | 143.00 | 143.99 | 140.90 | 142.89 | +1.86 | +1.32% | 0.14 cr | 142.15 | 70.9% | ₹20 cr |
| 31 Jul '26 | 142.98 | 144.50 | 139.35 | 141.03 | −0.98 | −0.69% | 0.04 cr | 141.81 | 41.2% | ₹5 cr |
| 30 Jul '26 | 142.95 | 144.00 | 140.00 | 142.01 | +1.48 | +1.05% | 0.02 cr | 141.93 | 42.7% | ₹3 cr |
| 29 Jul '26 | 141.89 | 145.80 | 140.00 | 140.53 | +1.08 | +0.77% | 0.08 cr | 142.26 | 55.5% | ₹11 cr |
| 28 Jul '26 | 133.94 | 140.50 | 133.83 | 139.45 | +5.12 | +3.81% | 0.04 cr | 137.83 | 58.1% | ₹6 cr |
| 27 Jul '26 | 134.99 | 137.05 | 132.20 | 134.33 | +1.61 | +1.21% | 0.05 cr | 134.75 | 50.4% | ₹7 cr |
Historical prices are end-of-day. NSE-primary history is split/bonus-adjusted up to 4 Jun 2026; prices after that are as-traded, so a step on a later split or bonus date is the corporate action, not a real price move. Delivery % is the share of traded quantity actually taken into demat (higher = more conviction, less intraday churn); VWAP is the session's volume-weighted average price. Both come from the daily exchange report and are available on recent sessions — a dash means the exchange published none for that day.