Promoters hold 61.4% of Popular Vehicles and Services Limited (PVSL). FIIs hold 10.3%, mutual funds 9.8% and other DIIs 0.1%. No promoter pledge is reported. Quarterly shareholding, quarter ended Jun 26.
Folio counts aren't part of the shareholding pattern we ingest today — they arrive with a later filing parse.
| Holder | Jun 26 | Mar 26 | Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Mar 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Promoters | 61.4% | 61.4% | 61.2% | 61.2% | 61.2% | 61.2% | 61.2% | 61.2% | 61.2% | 61.2% | 61.2% |
| FII | 10.3% | 10.3% | 10.4% | 10.6% | 10.9% | 12.7% | 12.8% | 14.5% | 16.0% | 7.0% | 6.3% |
| MF | 9.8% | 9.8% | 9.8% | 9.8% | 9.8% | 11.0% | 11.3% | 10.7% | 10.3% | 9.5% | 8.2% |
| Other DII | 0.1% | 0.3% | 0.5% | 0.8% | 0.8% | 0.7% | 0.9% | 2.3% | 1.8% | 0.8% | 1.0% |
| Retail & others | 18.5% | 18.3% | 18.2% | 17.7% | 17.4% | 14.4% | 13.8% | 11.3% | 10.7% | 21.6% | 23.3% |
No bulk or block deals disclosed for this stock in the last 90 days.
Bulk deals are uncommon for large caps — a single client has to trade over 0.5% of the company's shares in one day. Most weeks, none happen.
No PIT or SAST disclosures on record for this stock in the last 12 months.
That is the usual state — promoters, directors and holders above 5% file only when they trade or pledge; a new filing appears here within a day of reaching the exchange.
Promoters hold 61.38% as of Jun 26; institutional ownership was broadly unchanged this quarter.
Quarterly shareholding patternas of Jun 26