End-of-day pricesas of 2026-09-04Adjusted for splits & bonuses where applicable
| Date ▾ | Open | High | Low | Close | Change | % Chg | Volume | VWAP | Deliv % | Turnover |
|---|---|---|---|---|---|---|---|---|---|---|
| 04 Sep '26 | 46.02 | 50.70 | 45.75 | 49.76 | +3.34 | +7.20% | 0.07 cr | 48.80 | 53.2% | ₹4 cr |
| 03 Sep '26 | 46.00 | 47.99 | 45.41 | 46.42 | −0.07 | −0.15% | 0.04 cr | 46.25 | 84.0% | ₹2 cr |
| 02 Sep '26 | 44.10 | 47.48 | 44.10 | 46.49 | +1.57 | +3.50% | 0.05 cr | 46.09 | 73.8% | ₹2 cr |
| 01 Sep '26 | 45.00 | 45.78 | 44.00 | 44.92 | +0.00 | +0.00% | 0.03 cr | 44.83 | 71.5% | ₹1 cr |
| 31 Aug '26 | 44.00 | 45.49 | 43.82 | 44.92 | +0.01 | +0.02% | 0.02 cr | 44.82 | 68.0% | ₹1 cr |
| 28 Aug '26 | 45.25 | 45.25 | 43.10 | 44.91 | +0.70 | +1.58% | 0.02 cr | 44.26 | 62.9% | ₹1 cr |
| 27 Aug '26 | 45.88 | 45.88 | 42.91 | 44.21 | +0.70 | +1.61% | 0.03 cr | 43.84 | 58.4% | ₹1 cr |
| 26 Aug '26 | 45.45 | 45.58 | 43.20 | 43.51 | −1.22 | −2.73% | 0.02 cr | 44.44 | 52.6% | ₹1 cr |
| 25 Aug '26 | 43.00 | 46.59 | 42.21 | 44.73 | +3.01 | +7.21% | 0.09 cr | 45.08 | 42.6% | ₹4 cr |
| 24 Aug '26 | 41.73 | 43.00 | 41.15 | 41.72 | −0.01 | −0.02% | 0.01 cr | 42.20 | 47.7% | ₹1 cr |
| 21 Aug '26 | 41.90 | 42.88 | 41.25 | 41.73 | −0.23 | −0.55% | 0.01 cr | 41.74 | 74.1% | ₹1 cr |
| 20 Aug '26 | 41.32 | 42.89 | 41.03 | 41.96 | +0.44 | +1.06% | 0.01 cr | 41.99 | 51.3% | ₹0 cr |
| 19 Aug '26 | 42.02 | 42.45 | 41.43 | 41.52 | −0.80 | −1.89% | 0.01 cr | 41.86 | 79.3% | ₹1 cr |
| 18 Aug '26 | 43.90 | 43.90 | 42.10 | 42.32 | −1.18 | −2.71% | 0.01 cr | 42.73 | 58.1% | ₹0 cr |
| 17 Aug '26 | 41.80 | 43.90 | 41.00 | 43.50 | +1.48 | +3.52% | 0.02 cr | 42.54 | 57.9% | ₹1 cr |
| 14 Aug '26 | 41.60 | 42.50 | 40.69 | 42.02 | +0.56 | +1.35% | 0.02 cr | 41.44 | 81.3% | ₹1 cr |
| 13 Aug '26 | 41.35 | 42.40 | 41.11 | 41.46 | −0.51 | −1.22% | 0.02 cr | 41.71 | 92.7% | ₹1 cr |
| 12 Aug '26 | 42.58 | 44.00 | 41.51 | 41.97 | −0.61 | −1.43% | 0.01 cr | 42.37 | 68.2% | ₹1 cr |
| 11 Aug '26 | 42.20 | 44.00 | 42.20 | 42.58 | −0.36 | −0.84% | 0.01 cr | 42.89 | 54.9% | ₹0 cr |
| 10 Aug '26 | 42.80 | 43.79 | 41.21 | 42.94 | +0.20 | +0.47% | 0.02 cr | 42.80 | 62.1% | ₹1 cr |
| 07 Aug '26 | 42.16 | 43.00 | 42.00 | 42.74 | +0.48 | +1.14% | 0.01 cr | 42.58 | 54.3% | ₹0 cr |
| 06 Aug '26 | 42.33 | 43.18 | 41.88 | 42.26 | −0.05 | −0.12% | 0.01 cr | 42.33 | 66.5% | ₹0 cr |
| 05 Aug '26 | 43.49 | 44.00 | 41.79 | 42.31 | −0.27 | −0.63% | 0.01 cr | 42.46 | 70.5% | ₹0 cr |
| 04 Aug '26 | 42.96 | 43.52 | 42.21 | 42.58 | −0.55 | −1.28% | 0.01 cr | 42.79 | 72.2% | ₹0 cr |
| 03 Aug '26 | 41.73 | 43.64 | 41.51 | 43.13 | +1.55 | +3.73% | 0.03 cr | 42.42 | 68.3% | ₹1 cr |
| 31 Jul '26 | 41.60 | 42.38 | 41.31 | 41.58 | +0.05 | +0.12% | 0.01 cr | 41.71 | 70.5% | ₹1 cr |
| 30 Jul '26 | 43.12 | 43.95 | 40.96 | 41.53 | −1.14 | −2.67% | 0.03 cr | 41.77 | 67.1% | ₹1 cr |
| 29 Jul '26 | 43.93 | 45.68 | 42.43 | 42.67 | −0.83 | −1.91% | 0.01 cr | 43.16 | 61.7% | ₹1 cr |
| 28 Jul '26 | 43.70 | 44.81 | 43.30 | 43.50 | −0.61 | −1.38% | 0.00 cr | 43.73 | 56.8% | ₹0 cr |
| 27 Jul '26 | 43.65 | 44.80 | 43.15 | 44.11 | +0.31 | +0.71% | 0.01 cr | 43.94 | 52.1% | ₹0 cr |
Historical prices are end-of-day. NSE-primary history is split/bonus-adjusted up to 4 Jun 2026; prices after that are as-traded, so a step on a later split or bonus date is the corporate action, not a real price move. Delivery % is the share of traded quantity actually taken into demat (higher = more conviction, less intraday churn); VWAP is the session's volume-weighted average price. Both come from the daily exchange report and are available on recent sessions — a dash means the exchange published none for that day.