The statements below are read from PROLIFE INDUSTRIES LTD’s filed results, 6 filed quarters and 12 fiscal years on record, standalone basis. Price-linked ratios are computed at the last close, sector medians across the served universe, ownership from the shareholding pattern, and any cell whose input isn’t on record shows a dash, never an estimate.
Latest: H2 FY25-26 · filed Jul 18, 2026 · audited
This company files half-yearly statements with the exchange — each column is a six-month period; discrete quarterly figures are not published. Some half-yearly periods are withheld: the exchange filings for those periods are internally inconsistent or could not be independently verified — withheld rather than shown wrong.
| ₹ Cr | H2 FY23Mar 2023 | H1 FY24Sep 2023 | H2 FY24Mar 2024 | H1 FY25Sep 2024 | H2 FY25Mar 2025 | H2 FY26Mar 2026Latest | YoYlatest |
|---|---|---|---|---|---|---|---|
| Sales | 35.4 | 29.9 | 27.0 | 26.7 | 28.8 | 25.8 | -10.5% |
| 31.1 | 22.9 | 22.1 | 21.6 | 28.2 | 23.8 | -15.6% | |
| Operating profit | 4.21 | 6.93 | 4.88 | 5.10 | 0.58 | 1.96 | +240.2% |
| OPM % | 11.9% | 23.2% | 18.1% | 19.1% | 2.0% | 7.6% | +5.6 pp |
| Other income | 1.33 | 0.51 | 1.08 | 0.45 | 1.63 | 2.29 | +40.4% |
| Interest | 0.03 | 0.20 | 0.13 | 0.18 | 0.15 | 0.00 | -98.5% |
| Depreciation | 0.63 | 0.62 | 0.59 | 0.56 | 0.54 | 0.40 | -26.1% |
| Profit before tax | 4.88 | 6.62 | 5.24 | 4.80 | 1.51 | 3.85 | +154.3% |
| Tax % | 29.0% | 25.1% | 27.4% | 21.9% | 39.0% | 28.2% | -10.7 pp |
| Net profit | 3.46 | 4.96 | 3.80 | 3.75 | 0.92 | 2.76 | +199.0% |
| EPS (₹) | 8.46 | 12.11 | 9.28 | 9.17 | 2.26 | 0.00 | -100.0% |
No results filing with a recorded time yet — reactions appear from the first quarter whose announcement we timestamped (May 2026 onward), on the session the market could trade it.