Promoters hold 74.9% of Prabha Energy Limited (PRABHA). FIIs hold 1.8%, mutual funds 0.1% and other DIIs 0.0%. No promoter pledge is reported. Quarterly shareholding, quarter ended Jun 26.
Folio counts aren't part of the shareholding pattern we ingest today — they arrive with a later filing parse.
| Holder | Jun 26 | Apr 26 | Mar 26 | Dec 25 | Sep 25 | Jun 25 | Mar 25 | Mar 25 | Dec 24 |
|---|---|---|---|---|---|---|---|---|---|
| Promoters | 74.9% | 74.9% | 80.2% | 80.2% | 80.2% | 80.2% | 80.2% | 80.2% | 80.2% |
| FII | 1.8% | 1.8% | 0.7% | 0.5% | 0.5% | 0.6% | 0.6% | 0.6% | 0.6% |
| MF | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Other DII | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Retail & others | 23.2% | 23.1% | 19.1% | 19.3% | 19.3% | 19.2% | 19.2% | 19.2% | 19.2% |
No bulk or block deals disclosed for this stock in the last 90 days.
Bulk deals are uncommon for large caps — a single client has to trade over 0.5% of the company's shares in one day. Most weeks, none happen.
No PIT or SAST disclosures on record for this stock in the last 12 months.
That is the usual state — promoters, directors and holders above 5% file only when they trade or pledge; a new filing appears here within a day of reaching the exchange.
Promoters hold 74.94% as of Jun 26; institutional ownership was broadly unchanged this quarter.
Quarterly shareholding patternas of Jun 26