POSITRON ENERGY LIMITED (POSITRON) reported revenue of ₹267 Cr and net profit of ₹13.00 Cr for the quarter ended 2025-03-31. Figures are parsed from the company's filed results.
The statements below are read from POSITRON ENERGY LIMITED’s filed results, 4 filed quarters and 4 fiscal years on record, standalone basis. Price-linked ratios are computed at the last close, sector medians across the served universe, ownership from the shareholding pattern, and any cell whose input isn’t on record shows a dash, never an estimate.
Latest: Q4 FY24-25 · filed Jul 24, 2026 · audited
Some half-yearly periods are withheld: the exchange filings for those periods are internally inconsistent or could not be independently verified — withheld rather than shown wrong.
| ₹ Cr | Sep2023 | Mar2024 | Sep2024 | Mar2025Latest | YoYlatest |
|---|---|---|---|---|---|
| Sales | 50.0 | 85.0 | 70.0 | 267 | +214.1% |
| Expenses | 47.0 | 76.0 | 63.0 | 253 | +232.9% |
| Operating profit | 3.00 | 9.00 | 7.00 | 14.0 | +55.6% |
| OPM % | 6.0% | 10.6% | 10.0% | 5.2% | -5.3 pp |
| Other income | 0.00 | 1.00 | 0.00 | 2.00 | +100.0% |
| Interest | 0.00 | 0.00 | 0.00 | 1.00 | — |
| Depreciation | 0.00 | 0.00 | 0.00 | 0.00 | — |
| Profit before tax | 3.00 | 9.00 | 6.00 | 16.0 | +77.8% |
| Tax % | 33.3% | 22.2% | 16.7% | 18.8% | -3.5 pp |
| Net profit | 2.00 | 7.00 | 5.00 | 13.0 | +85.7% |
| EPS (₹) | 55.62 | 12.32 | 6.25 | 17.16 | +39.3% |
No results filing with a recorded time yet — reactions appear from the first quarter whose announcement we timestamped (May 2026 onward), on the session the market could trade it.