End-of-day pricesas of 2026-09-04Adjusted for splits & bonuses where applicable
| Date ▾ | Open | High | Low | Close | Change | % Chg | Volume | VWAP | Deliv % | Turnover |
|---|---|---|---|---|---|---|---|---|---|---|
| 04 Sep '26 | 1,112.00 | 1,112.00 | 1,073.00 | 1,084.90 | −20.20 | −1.83% | 0.00 cr | 1,091.96 | 53.5% | ₹5 cr |
| 03 Sep '26 | 1,099.80 | 1,117.60 | 1,096.10 | 1,105.10 | +12.10 | +1.11% | 0.01 cr | 1,108.66 | 50.2% | ₹8 cr |
| 02 Sep '26 | 1,071.70 | 1,103.00 | 1,055.00 | 1,093.00 | +18.30 | +1.70% | 0.01 cr | 1,083.56 | 48.9% | ₹8 cr |
| 01 Sep '26 | 1,106.10 | 1,119.90 | 1,059.50 | 1,074.70 | −31.65 | −2.86% | 0.02 cr | 1,082.16 | 52.6% | ₹18 cr |
| 31 Aug '26 | 1,127.00 | 1,149.75 | 1,101.10 | 1,106.35 | −14.85 | −1.32% | 0.01 cr | 1,120.18 | 47.3% | ₹13 cr |
| 28 Aug '26 | 1,140.00 | 1,140.90 | 1,113.35 | 1,121.20 | −8.45 | −0.75% | 0.01 cr | 1,126.38 | 46.8% | ₹9 cr |
| 27 Aug '26 | 1,125.00 | 1,149.50 | 1,105.00 | 1,129.65 | +6.20 | +0.55% | 0.02 cr | 1,127.95 | 47.8% | ₹17 cr |
| 26 Aug '26 | 1,139.70 | 1,168.00 | 1,114.15 | 1,123.45 | +0.15 | +0.01% | 0.03 cr | 1,139.24 | 41.7% | ₹37 cr |
| 25 Aug '26 | 1,120.00 | 1,149.50 | 1,100.50 | 1,123.30 | +25.05 | +2.28% | 0.05 cr | 1,132.16 | 42.3% | ₹57 cr |
| 24 Aug '26 | 1,059.00 | 1,114.80 | 1,037.40 | 1,098.25 | +46.05 | +4.38% | 0.03 cr | 1,094.11 | 46.5% | ₹32 cr |
| 21 Aug '26 | 1,062.65 | 1,062.65 | 1,038.60 | 1,052.20 | +0.55 | +0.05% | 0.01 cr | 1,047.45 | 53.0% | ₹6 cr |
| 20 Aug '26 | 1,074.00 | 1,083.00 | 1,037.70 | 1,051.65 | −17.70 | −1.66% | 0.01 cr | 1,052.15 | 52.2% | ₹9 cr |
| 19 Aug '26 | 1,042.00 | 1,096.70 | 1,042.00 | 1,069.35 | +33.55 | +3.24% | 0.03 cr | 1,073.84 | 40.6% | ₹35 cr |
| 18 Aug '26 | 1,046.55 | 1,059.90 | 1,028.15 | 1,035.80 | −10.75 | −1.03% | 0.02 cr | 1,043.15 | 62.3% | ₹18 cr |
| 17 Aug '26 | 1,099.50 | 1,100.00 | 1,043.00 | 1,046.55 | −13.25 | −1.25% | 0.01 cr | 1,067.58 | 50.1% | ₹15 cr |
| 14 Aug '26 | 1,074.00 | 1,092.00 | 1,052.10 | 1,059.80 | −2.00 | −0.19% | 0.01 cr | 1,070.53 | 47.7% | ₹12 cr |
| 13 Aug '26 | 1,055.00 | 1,093.50 | 1,049.30 | 1,061.80 | +17.70 | +1.70% | 0.03 cr | 1,070.52 | 44.7% | ₹37 cr |
| 12 Aug '26 | 967.40 | 1,055.00 | 961.05 | 1,044.10 | +83.75 | +8.72% | 0.07 cr | 1,027.79 | 42.4% | ₹72 cr |
| 11 Aug '26 | 972.90 | 980.00 | 937.80 | 960.35 | −4.25 | −0.44% | 0.01 cr | 957.21 | 51.6% | ₹6 cr |
| 10 Aug '26 | 951.50 | 970.00 | 942.00 | 964.60 | +24.65 | +2.62% | 0.00 cr | 960.86 | 67.2% | ₹4 cr |
| 07 Aug '26 | 945.00 | 948.00 | 933.00 | 939.95 | −0.85 | −0.09% | 0.00 cr | 942.06 | 59.7% | ₹1 cr |
| 06 Aug '26 | 950.05 | 954.20 | 935.10 | 940.80 | −9.25 | −0.97% | 0.00 cr | 943.15 | 60.3% | ₹2 cr |
| 05 Aug '26 | 954.40 | 954.40 | 941.40 | 950.05 | +10.30 | +1.10% | 0.00 cr | 948.80 | 60.6% | ₹2 cr |
| 04 Aug '26 | 934.00 | 940.00 | 926.55 | 939.75 | +11.35 | +1.22% | 0.00 cr | 936.06 | 67.9% | ₹1 cr |
| 03 Aug '26 | 925.00 | 935.90 | 920.50 | 928.40 | +3.90 | +0.42% | 0.00 cr | 928.46 | 65.3% | ₹4 cr |
| 31 Jul '26 | 933.00 | 935.70 | 921.00 | 924.50 | −3.75 | −0.40% | 0.00 cr | 928.61 | 61.6% | ₹2 cr |
| 30 Jul '26 | 978.00 | 978.00 | 924.10 | 928.25 | −22.95 | −2.41% | 0.01 cr | 946.17 | 40.1% | ₹5 cr |
| 29 Jul '26 | 915.40 | 962.95 | 908.50 | 951.20 | +36.75 | +4.02% | 0.00 cr | 946.77 | 45.5% | ₹3 cr |
| 28 Jul '26 | 928.35 | 937.20 | 906.10 | 914.45 | −16.25 | −1.75% | 0.00 cr | 917.17 | 56.8% | ₹1 cr |
| 27 Jul '26 | 923.20 | 935.00 | 921.80 | 930.70 | +10.05 | +1.09% | 0.00 cr | 928.35 | 31.6% | ₹2 cr |
Historical prices are end-of-day. NSE-primary history is split/bonus-adjusted up to 4 Jun 2026; prices after that are as-traded, so a step on a later split or bonus date is the corporate action, not a real price move. Delivery % is the share of traded quantity actually taken into demat (higher = more conviction, less intraday churn); VWAP is the session's volume-weighted average price. Both come from the daily exchange report and are available on recent sessions — a dash means the exchange published none for that day.