End-of-day pricesas of 2026-09-04Adjusted for splits & bonuses where applicable
| Date ▾ | Open | High | Low | Close | Change | % Chg | Volume | VWAP | Deliv % | Turnover |
|---|---|---|---|---|---|---|---|---|---|---|
| 04 Sep '26 | 83.50 | 83.50 | 81.30 | 81.94 | −1.16 | −1.40% | 0.00 cr | 82.31 | 54.7% | ₹0 cr |
| 03 Sep '26 | 84.22 | 84.22 | 82.60 | 83.10 | +0.04 | +0.05% | 0.00 cr | 83.32 | 50.4% | ₹0 cr |
| 02 Sep '26 | 83.70 | 83.70 | 82.50 | 83.06 | −0.04 | −0.05% | 0.00 cr | 83.17 | 64.7% | ₹0 cr |
| 01 Sep '26 | 84.00 | 84.69 | 82.75 | 83.10 | −0.24 | −0.29% | 0.00 cr | 83.57 | 64.3% | ₹0 cr |
| 31 Aug '26 | 84.20 | 84.20 | 83.16 | 83.34 | −0.84 | −1.00% | 0.00 cr | 83.80 | 66.9% | ₹0 cr |
| 28 Aug '26 | 85.20 | 85.20 | 83.96 | 84.18 | +0.01 | +0.01% | 0.00 cr | 84.52 | 61.1% | ₹0 cr |
| 27 Aug '26 | 85.25 | 85.25 | 83.82 | 84.17 | +0.08 | +0.10% | 0.00 cr | 84.43 | 70.9% | ₹0 cr |
| 26 Aug '26 | 86.99 | 86.99 | 83.55 | 84.09 | −2.25 | −2.61% | 0.01 cr | 85.26 | 59.4% | ₹0 cr |
| 25 Aug '26 | 87.15 | 87.50 | 86.05 | 86.34 | −0.05 | −0.06% | 0.00 cr | 86.66 | 29.9% | ₹0 cr |
| 24 Aug '26 | 88.00 | 88.60 | 86.15 | 86.39 | −0.87 | −1.00% | 0.01 cr | 87.54 | 86.9% | ₹1 cr |
| 21 Aug '26 | 86.50 | 88.29 | 86.50 | 87.26 | +0.53 | +0.61% | 0.00 cr | 87.15 | 42.9% | ₹0 cr |
| 20 Aug '26 | 88.50 | 88.90 | 85.80 | 86.73 | +0.42 | +0.49% | 0.00 cr | 86.68 | 25.3% | ₹0 cr |
| 19 Aug '26 | 88.61 | 89.49 | 85.60 | 86.31 | +0.99 | +1.16% | 0.00 cr | 87.00 | 35.5% | ₹0 cr |
| 18 Aug '26 | 85.70 | 85.70 | 84.71 | 85.32 | +0.53 | +0.63% | 0.00 cr | 85.30 | 48.5% | ₹0 cr |
| 17 Aug '26 | 85.50 | 85.50 | 84.52 | 84.79 | +0.14 | +0.17% | 0.00 cr | 85.02 | 60.2% | ₹0 cr |
| 14 Aug '26 | 85.50 | 85.77 | 84.41 | 84.65 | +0.42 | +0.50% | 0.00 cr | 85.07 | 34.6% | ₹0 cr |
| 13 Aug '26 | 85.00 | 85.00 | 83.90 | 84.23 | +0.33 | +0.39% | 0.01 cr | 84.41 | 5.3% | ₹1 cr |
| 12 Aug '26 | 84.62 | 84.80 | 83.50 | 83.90 | −0.25 | −0.30% | 0.00 cr | 84.12 | 63.1% | ₹0 cr |
| 11 Aug '26 | 84.94 | 85.00 | 83.70 | 84.15 | +0.39 | +0.47% | 0.00 cr | 84.31 | 54.1% | ₹0 cr |
| 10 Aug '26 | 84.70 | 84.70 | 83.40 | 83.76 | −0.21 | −0.25% | 0.00 cr | 83.97 | 64.8% | ₹0 cr |
| 07 Aug '26 | 84.99 | 85.99 | 83.20 | 83.97 | −1.10 | −1.29% | 0.05 cr | 84.53 | 89.8% | ₹4 cr |
| 06 Aug '26 | 85.81 | 89.02 | 84.15 | 85.07 | +0.44 | +0.52% | 0.08 cr | 85.44 | 91.8% | ₹7 cr |
| 05 Aug '26 | 85.50 | 85.90 | 84.22 | 84.63 | +0.02 | +0.02% | 0.01 cr | 85.09 | 93.4% | ₹1 cr |
| 04 Aug '26 | 86.30 | 86.30 | 84.15 | 84.61 | −0.71 | −0.83% | 0.02 cr | 85.00 | 95.0% | ₹2 cr |
| 03 Aug '26 | 85.80 | 86.70 | 85.13 | 85.32 | −0.23 | −0.27% | 0.01 cr | 85.78 | 82.3% | ₹1 cr |
| 31 Jul '26 | 87.00 | 87.65 | 84.01 | 85.55 | −0.69 | −0.80% | 0.00 cr | 85.71 | 57.4% | ₹0 cr |
| 30 Jul '26 | 87.13 | 87.43 | 86.07 | 86.24 | −0.29 | −0.34% | 0.00 cr | 86.54 | 79.2% | ₹0 cr |
| 29 Jul '26 | 86.90 | 88.15 | 86.25 | 86.53 | +0.05 | +0.06% | 0.00 cr | 86.90 | 52.2% | ₹0 cr |
| 28 Jul '26 | 87.70 | 87.70 | 85.50 | 86.48 | −0.32 | −0.37% | 0.00 cr | 86.69 | 51.9% | ₹0 cr |
| 27 Jul '26 | 87.70 | 87.88 | 85.51 | 86.80 | −0.29 | −0.33% | 0.01 cr | 86.97 | 42.8% | ₹1 cr |
Historical prices are end-of-day. NSE-primary history is split/bonus-adjusted up to 4 Jun 2026; prices after that are as-traded, so a step on a later split or bonus date is the corporate action, not a real price move. Delivery % is the share of traded quantity actually taken into demat (higher = more conviction, less intraday churn); VWAP is the session's volume-weighted average price. Both come from the daily exchange report and are available on recent sessions — a dash means the exchange published none for that day.