End-of-day pricesas of 2026-09-04Adjusted for splits & bonuses where applicable
| Date ▾ | Open | High | Low | Close | Change | % Chg | Volume | VWAP | Deliv % | Turnover |
|---|---|---|---|---|---|---|---|---|---|---|
| 04 Sep '26 | 82.00 | 86.00 | 81.89 | 84.43 | +1.75 | +2.12% | 0.01 cr | 83.55 | 48.9% | ₹1 cr |
| 03 Sep '26 | 81.90 | 83.85 | 81.90 | 82.68 | +0.84 | +1.03% | 0.00 cr | 82.63 | 59.9% | ₹0 cr |
| 02 Sep '26 | 83.46 | 83.46 | 80.15 | 81.84 | −0.20 | −0.24% | 0.00 cr | 81.87 | 56.3% | ₹0 cr |
| 01 Sep '26 | 82.63 | 83.35 | 81.60 | 82.04 | −0.18 | −0.22% | 0.00 cr | 82.38 | 55.2% | ₹0 cr |
| 31 Aug '26 | 83.40 | 84.57 | 82.00 | 82.22 | −0.79 | −0.95% | 0.00 cr | 82.67 | 55.7% | ₹0 cr |
| 28 Aug '26 | 83.00 | 84.80 | 81.60 | 83.01 | −0.29 | −0.35% | 0.01 cr | 83.23 | 47.5% | ₹1 cr |
| 27 Aug '26 | 82.24 | 84.00 | 81.50 | 83.30 | +1.20 | +1.46% | 0.00 cr | 82.41 | 49.7% | ₹0 cr |
| 26 Aug '26 | 83.75 | 83.75 | 81.06 | 82.10 | −1.65 | −1.97% | 0.01 cr | 82.55 | 61.9% | ₹1 cr |
| 25 Aug '26 | 83.89 | 86.40 | 83.05 | 83.75 | +0.46 | +0.55% | 0.01 cr | 83.67 | 28.1% | ₹1 cr |
| 24 Aug '26 | 84.10 | 85.27 | 83.00 | 83.29 | −0.84 | −1.00% | 0.00 cr | 83.83 | 61.2% | ₹0 cr |
| 21 Aug '26 | 84.40 | 85.46 | 83.90 | 84.13 | −0.54 | −0.64% | 0.01 cr | 84.61 | 52.3% | ₹0 cr |
| 20 Aug '26 | 86.40 | 86.46 | 84.29 | 84.67 | −0.37 | −0.44% | 0.01 cr | 85.25 | 45.6% | ₹1 cr |
| 19 Aug '26 | 86.84 | 86.96 | 85.01 | 85.04 | −1.71 | −1.97% | 0.01 cr | 85.79 | 53.5% | ₹0 cr |
| 18 Aug '26 | 87.00 | 87.99 | 85.85 | 86.75 | −0.12 | −0.14% | 0.01 cr | 87.14 | 33.8% | ₹1 cr |
| 17 Aug '26 | 84.73 | 88.35 | 84.73 | 86.87 | +1.83 | +2.15% | 0.01 cr | 86.04 | 41.0% | ₹1 cr |
| 14 Aug '26 | 86.80 | 86.98 | 84.91 | 85.04 | −1.23 | −1.43% | 0.01 cr | 85.74 | 72.1% | ₹1 cr |
| 13 Aug '26 | 88.29 | 91.00 | 85.40 | 86.27 | −2.02 | −2.29% | 0.02 cr | 87.68 | 39.5% | ₹2 cr |
| 12 Aug '26 | 87.99 | 89.99 | 87.11 | 88.29 | +2.03 | +2.35% | 0.01 cr | 88.24 | 51.4% | ₹1 cr |
| 11 Aug '26 | 87.53 | 88.60 | 86.00 | 86.26 | −1.27 | −1.45% | 0.01 cr | 87.03 | 58.9% | ₹0 cr |
| 10 Aug '26 | 87.85 | 88.49 | 87.41 | 87.53 | +0.18 | +0.21% | 0.00 cr | 87.94 | 42.5% | ₹0 cr |
| 07 Aug '26 | 89.67 | 89.78 | 86.27 | 87.35 | −2.32 | −2.59% | 0.02 cr | 87.68 | 45.3% | ₹1 cr |
| 06 Aug '26 | 90.13 | 91.08 | 89.13 | 89.67 | +0.31 | +0.35% | 0.01 cr | 89.99 | 37.3% | ₹1 cr |
| 05 Aug '26 | 89.60 | 91.07 | 89.00 | 89.36 | −0.95 | −1.05% | 0.01 cr | 89.77 | 49.3% | ₹1 cr |
| 04 Aug '26 | 91.04 | 93.00 | 89.10 | 90.31 | −1.29 | −1.41% | 0.01 cr | 91.21 | 47.5% | ₹1 cr |
| 03 Aug '26 | 91.50 | 92.25 | 89.90 | 91.60 | +2.26 | +2.53% | 0.01 cr | 90.86 | 43.4% | ₹1 cr |
| 31 Jul '26 | 89.46 | 90.70 | 87.41 | 89.34 | +1.33 | +1.51% | 0.01 cr | 89.50 | 47.4% | ₹1 cr |
| 30 Jul '26 | 89.51 | 89.88 | 87.52 | 88.01 | −1.90 | −2.11% | 0.01 cr | 88.69 | 42.3% | ₹1 cr |
| 29 Jul '26 | 93.00 | 95.00 | 89.31 | 89.91 | −0.43 | −0.48% | 0.02 cr | 91.03 | 28.4% | ₹2 cr |
| 28 Jul '26 | 92.01 | 97.50 | 87.70 | 90.34 | +3.30 | +3.79% | 0.15 cr | 92.22 | 12.8% | ₹14 cr |
| 27 Jul '26 | 87.25 | 88.59 | 86.19 | 87.04 | −0.06 | −0.07% | 0.01 cr | 87.55 | 41.8% | ₹0 cr |
Historical prices are end-of-day. NSE-primary history is split/bonus-adjusted up to 4 Jun 2026; prices after that are as-traded, so a step on a later split or bonus date is the corporate action, not a real price move. Delivery % is the share of traded quantity actually taken into demat (higher = more conviction, less intraday churn); VWAP is the session's volume-weighted average price. Both come from the daily exchange report and are available on recent sessions — a dash means the exchange published none for that day.