The statements below are read from OMFURN INDIA LIMITED’s filed results, 7 filed quarters and 12 fiscal years on record, standalone basis. Price-linked ratios are computed at the last close, sector medians across the served universe, ownership from the shareholding pattern, and any cell whose input isn’t on record shows a dash, never an estimate.
Latest: H2 FY25-26 · filed Jul 18, 2026 · audited
This company files half-yearly statements with the exchange — each column is a six-month period; discrete quarterly figures are not published.
| ₹ Cr | H2 FY23Mar 2023 | H1 FY24Sep 2023 | H2 FY24Mar 2024 | H1 FY25Sep 2024 | H2 FY25Mar 2025 | H1 FY26Sep 2025 | H2 FY26Mar 2026Latest | YoYlatest |
|---|---|---|---|---|---|---|---|---|
| Sales | 46.5 | 44.2 | 36.1 | 40.4 | 43.7 | 33.0 | 53.4 | +22.1% |
| 43.7 | 39.2 | 33.8 | 34.4 | 38.4 | 28.5 | 45.3 | +17.9% | |
| Operating profit | 2.88 | 5.01 | 2.36 | 5.94 | 5.35 | 4.51 | 8.11 | +51.7% |
| OPM % | 6.2% | 11.3% | 6.5% | 14.7% | 12.2% | 13.7% | 15.2% | +3.0 pp |
| Other income | 0.49 | 0.57 | 0.52 | 0.74 | 0.76 | 0.56 | 0.17 | -78.0% |
| Interest | 1.11 | 0.83 | 1.34 | 1.02 | 0.57 | 0.75 | 0.98 | +73.7% |
| Depreciation | 0.59 | 0.64 | 0.74 | 1.08 | 1.43 | 1.28 | 1.46 | +1.9% |
| Profit before tax | 1.67 | 4.10 | 0.80 | 4.59 | 4.11 | 3.04 | 5.84 | +42.1% |
| Tax % | 8.1% | 28.6% | 8.1% | 26.0% | 26.2% | 26.8% | 29.0% | +2.8 pp |
| Net profit | 1.53 | 2.93 | 0.73 | 3.40 | 3.03 | 2.22 | 4.14 | +36.7% |
| EPS (₹) | 0.00 | 0.00 | 0.00 | 4.12 | 1.76 | 1.89 | 3.21 | +82.4% |
No results filing with a recorded time yet — reactions appear from the first quarter whose announcement we timestamped (May 2026 onward), on the session the market could trade it.