End-of-day pricesas of 2026-09-04Adjusted for splits & bonuses where applicable
| Date ▾ | Open | High | Low | Close | Change | % Chg | Volume | VWAP | Turnover |
|---|---|---|---|---|---|---|---|---|---|
| 04 Sep '26 | 126.92 | 126.92 | 126.92 | 126.92 | +2.48 | +1.99% | 0.01 cr | 126.92 | ₹1 cr |
| 03 Sep '26 | 124.44 | 124.44 | 124.44 | 124.44 | +2.44 | +2.00% | 0.01 cr | 124.44 | ₹2 cr |
| 02 Sep '26 | 120.05 | 122.00 | 120.05 | 122.00 | +1.95 | +1.62% | 0.02 cr | 120.98 | ₹2 cr |
| 01 Sep '26 | 120.50 | 120.50 | 120.05 | 120.05 | −2.45 | −2.00% | 0.00 cr | 120.47 | ₹0 cr |
| 31 Aug '26 | 124.00 | 124.00 | 122.50 | 122.50 | −2.50 | −2.00% | 0.01 cr | 122.53 | ₹1 cr |
| 28 Aug '26 | 125.00 | 125.00 | 124.80 | 125.00 | +0.00 | +0.00% | 0.00 cr | 125.00 | ₹1 cr |
| 27 Aug '26 | 122.80 | 125.00 | 122.80 | 125.00 | +1.45 | +1.17% | 0.01 cr | 124.42 | ₹1 cr |
| 26 Aug '26 | 123.40 | 123.55 | 122.50 | 123.55 | +1.14 | +0.93% | 0.01 cr | 123.14 | ₹1 cr |
| 25 Aug '26 | 120.05 | 122.41 | 120.05 | 122.41 | +2.40 | +2.00% | 0.01 cr | 122.28 | ₹1 cr |
| 24 Aug '26 | 119.90 | 120.01 | 119.90 | 120.01 | +2.35 | +2.00% | 0.01 cr | 120.00 | ₹1 cr |
| 21 Aug '26 | 117.66 | 117.66 | 117.66 | 117.66 | +2.30 | +1.99% | 0.00 cr | 117.66 | ₹1 cr |
| 20 Aug '26 | 113.10 | 115.36 | 113.10 | 115.36 | +2.26 | +2.00% | 0.00 cr | 114.95 | ₹0 cr |
| 19 Aug '26 | 114.00 | 114.00 | 113.00 | 113.10 | −1.90 | −1.65% | 0.00 cr | 113.12 | ₹0 cr |
| 18 Aug '26 | 116.00 | 116.00 | 115.00 | 115.00 | −1.00 | −0.86% | 0.01 cr | 115.32 | ₹1 cr |
| 17 Aug '26 | 115.00 | 116.00 | 114.66 | 116.00 | −1.00 | −0.85% | 0.00 cr | 115.66 | ₹0 cr |
| 14 Aug '26 | 116.90 | 117.00 | 116.00 | 117.00 | +0.00 | +0.00% | 0.00 cr | 116.41 | ₹1 cr |
| 13 Aug '26 | 117.00 | 117.00 | 117.00 | 117.00 | +1.75 | +1.52% | 0.00 cr | 117.00 | ₹1 cr |
| 12 Aug '26 | 118.00 | 118.00 | 115.00 | 115.25 | −2.07 | −1.76% | 0.00 cr | 116.41 | ₹0 cr |
| 11 Aug '26 | 114.00 | 117.32 | 114.00 | 117.32 | +2.30 | +2.00% | 0.01 cr | 117.25 | ₹1 cr |
| 10 Aug '26 | 114.57 | 115.02 | 114.57 | 115.02 | −1.88 | −1.61% | 0.01 cr | 114.79 | ₹1 cr |
| 07 Aug '26 | 117.66 | 117.66 | 115.99 | 116.90 | +1.54 | +1.33% | 0.01 cr | 117.18 | ₹2 cr |
| 06 Aug '26 | 115.36 | 115.36 | 115.36 | 115.36 | +2.26 | +2.00% | 0.00 cr | 115.36 | ₹0 cr |
| 05 Aug '26 | 113.10 | 113.10 | 112.50 | 113.10 | +2.21 | +1.99% | 0.01 cr | 113.09 | ₹1 cr |
| 04 Aug '26 | 108.99 | 110.89 | 108.99 | 110.89 | +2.17 | +2.00% | 0.01 cr | 110.69 | ₹1 cr |
| 03 Aug '26 | 108.72 | 108.72 | 108.72 | 108.72 | +2.13 | +2.00% | 0.00 cr | 108.72 | ₹0 cr |
| 31 Jul '26 | 104.50 | 106.59 | 104.50 | 106.59 | +2.09 | +2.00% | 0.00 cr | 106.24 | ₹0 cr |
| 30 Jul '26 | 103.00 | 104.50 | 103.00 | 104.50 | +1.20 | +1.16% | 0.01 cr | 103.43 | ₹1 cr |
| 29 Jul '26 | 102.00 | 103.30 | 102.00 | 103.30 | +1.30 | +1.27% | 0.01 cr | 102.57 | ₹1 cr |
| 28 Jul '26 | 101.04 | 102.00 | 101.04 | 102.00 | −1.10 | −1.07% | 0.01 cr | 101.75 | ₹1 cr |
| 27 Jul '26 | 105.00 | 105.00 | 103.10 | 103.10 | −1.90 | −1.81% | 0.01 cr | 104.07 | ₹1 cr |
Historical prices are end-of-day. NSE-primary history is split/bonus-adjusted up to 4 Jun 2026; prices after that are as-traded, so a step on a later split or bonus date is the corporate action, not a real price move. Delivery % is the share of traded quantity actually taken into demat (higher = more conviction, less intraday churn); VWAP is the session's volume-weighted average price. Both come from the daily exchange report and are available on recent sessions — a dash means the exchange published none for that day.