End-of-day pricesas of 2026-08-28Adjusted for splits & bonuses where applicable
| Date ▾ | Open | High | Low | Close | Change | % Chg | Volume | Deliv % | Turnover |
|---|---|---|---|---|---|---|---|---|---|
| 28 Aug '26 | 68.00 | 68.00 | 68.00 | 68.00 | −4.00 | −5.56% | 0.00 cr | 100.0% | ₹0 cr |
| 19 Aug '26 | 72.00 | 72.00 | 72.00 | 72.00 | +3.50 | +5.11% | 0.00 cr | 100.0% | ₹0 cr |
| 18 Aug '26 | 76.30 | 76.30 | 68.01 | 68.50 | −12.50 | −15.43% | 0.00 cr | 57.1% | ₹0 cr |
| 11 Aug '26 | 81.00 | 81.00 | 81.00 | 81.00 | +1.10 | +1.38% | 0.00 cr | 100.0% | ₹0 cr |
| 07 Aug '26 | 79.90 | 79.90 | 79.90 | 79.90 | +9.90 | +14.14% | 0.00 cr | 100.0% | ₹0 cr |
| 04 Aug '26 | 70.00 | 70.00 | 70.00 | 70.00 | +0.00 | +0.00% | 0.00 cr | 100.0% | ₹0 cr |
| 31 Jul '26 | 70.00 | 70.00 | 70.00 | 70.00 | −3.75 | −5.08% | 0.00 cr | 100.0% | ₹0 cr |
| 28 Jul '26 | 70.00 | 73.75 | 70.00 | 73.75 | +3.75 | +5.36% | 0.00 cr | 100.0% | ₹0 cr |
| 27 Jul '26 | 70.00 | 70.00 | 70.00 | 70.00 | +1.77 | +2.59% | 0.00 cr | 100.0% | ₹0 cr |
| 22 Jul '26 | 73.50 | 76.49 | 65.75 | 68.23 | −11.77 | −14.71% | 0.00 cr | 45.8% | ₹0 cr |
| 21 Jul '26 | 80.00 | 80.00 | 80.00 | 80.00 | −5.75 | −6.71% | 0.00 cr | 100.0% | ₹0 cr |
| 17 Jul '26 | 85.75 | 85.75 | 85.75 | 85.75 | +10.75 | +14.33% | 0.00 cr | 100.0% | ₹0 cr |
| 15 Jul '26 | 75.00 | 75.00 | 75.00 | 75.00 | −5.49 | −6.82% | 0.00 cr | 100.0% | ₹0 cr |
| 02 Jul '26 | 80.49 | 80.49 | 80.49 | 80.49 | +0.00 | +0.00% | 0.00 cr | 100.0% | ₹0 cr |
| 22 Jun '26 | 80.80 | 84.01 | 78.99 | 80.49 | — | — | 0.00 cr | 50.0% | ₹0 cr |
Historical prices are end-of-day. BSE-primary series are as-traded (unadjusted) — a step on a split/bonus date is the corporate action, not a real price move. Delivery % is the share of traded quantity actually taken into demat (higher = more conviction, less intraday churn); VWAP is the session's volume-weighted average price. Both come from the daily exchange report and are available on recent sessions — a dash means the exchange published none for that day.