Promoters hold 50.9% of Natural Capsules Limited (NATCAPSUQ). FIIs hold 0.0%, mutual funds 0.0% and other DIIs 0.0%. No promoter pledge is reported. Quarterly shareholding, quarter ended Jun 26.
Folio counts aren't part of the shareholding pattern we ingest today — they arrive with a later filing parse.
| Holder | Jun 26 | Mar 26 | Dec 25 | Sep 25 | Jun 25 | Mar 25 | Feb 25 |
|---|---|---|---|---|---|---|---|
| Promoters | 50.9% | 51.0% | 51.3% | 51.3% | 51.3% | 51.2% | 51.1% |
| FII | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| MF | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Other DII | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Retail & others | 49.1% | 49.0% | 48.7% | 48.7% | 48.7% | 48.8% | 48.9% |
Promoters hold 50.92% as of Jun 26; institutional ownership was broadly unchanged this quarter.
Quarterly shareholding patternas of Jun 26