End-of-day pricesas of 2026-09-04Adjusted for splits & bonuses where applicable
| Date ▾ | Open | High | Low | Close | Change | % Chg | Volume | VWAP | Deliv % | Turnover |
|---|---|---|---|---|---|---|---|---|---|---|
| 04 Sep '26 | 72.85 | 75.60 | 72.51 | 75.23 | +2.36 | +3.24% | 0.01 cr | 74.52 | 58.3% | ₹1 cr |
| 03 Sep '26 | 72.89 | 74.06 | 72.00 | 72.87 | +0.74 | +1.03% | 0.01 cr | 73.04 | 55.4% | ₹0 cr |
| 02 Sep '26 | 72.81 | 73.78 | 71.50 | 72.13 | −0.68 | −0.93% | 0.01 cr | 72.51 | 53.0% | ₹1 cr |
| 01 Sep '26 | 74.84 | 75.08 | 70.10 | 72.81 | −1.60 | −2.15% | 0.01 cr | 73.01 | 57.7% | ₹1 cr |
| 31 Aug '26 | 75.92 | 75.93 | 73.98 | 74.41 | −1.51 | −1.99% | 0.01 cr | 74.73 | 57.8% | ₹1 cr |
| 28 Aug '26 | 76.93 | 76.93 | 75.28 | 75.92 | −1.99 | −2.55% | 0.01 cr | 75.76 | 65.6% | ₹1 cr |
| 27 Aug '26 | 79.00 | 79.04 | 77.50 | 77.91 | −0.72 | −0.92% | 0.01 cr | 78.04 | 76.8% | ₹1 cr |
| 26 Aug '26 | 77.39 | 79.17 | 76.57 | 78.63 | +2.29 | +3.00% | 0.02 cr | 77.80 | 55.9% | ₹2 cr |
| 25 Aug '26 | 77.69 | 77.90 | 75.00 | 76.34 | −0.06 | −0.08% | 0.01 cr | 76.50 | 77.6% | ₹1 cr |
| 24 Aug '26 | 77.00 | 78.09 | 76.12 | 76.40 | −0.45 | −0.59% | 0.01 cr | 76.95 | 75.3% | ₹1 cr |
| 21 Aug '26 | 78.22 | 78.23 | 76.50 | 76.85 | −0.34 | −0.44% | 0.01 cr | 77.13 | 71.9% | ₹1 cr |
| 20 Aug '26 | 78.20 | 78.90 | 77.00 | 77.19 | −0.27 | −0.35% | 0.01 cr | 77.39 | 73.4% | ₹1 cr |
| 19 Aug '26 | 78.30 | 79.25 | 77.15 | 77.46 | −0.82 | −1.05% | 0.01 cr | 77.72 | 80.0% | ₹0 cr |
| 18 Aug '26 | 77.00 | 78.59 | 76.97 | 78.28 | +1.07 | +1.39% | 0.00 cr | 77.83 | 57.5% | ₹0 cr |
| 17 Aug '26 | 79.10 | 79.10 | 76.00 | 77.21 | −0.99 | −1.27% | 0.02 cr | 77.92 | 81.4% | ₹1 cr |
| 14 Aug '26 | 79.87 | 80.00 | 78.01 | 78.20 | −1.11 | −1.40% | 0.01 cr | 78.65 | 64.0% | ₹0 cr |
| 13 Aug '26 | 80.07 | 81.90 | 78.60 | 79.31 | −0.76 | −0.95% | 0.01 cr | 80.25 | 64.9% | ₹1 cr |
| 12 Aug '26 | 80.75 | 83.18 | 77.01 | 80.07 | −3.19 | −3.83% | 0.04 cr | 79.17 | 45.2% | ₹3 cr |
| 11 Aug '26 | 87.46 | 89.00 | 81.25 | 83.26 | −3.69 | −4.24% | 0.03 cr | 84.53 | 49.3% | ₹3 cr |
| 10 Aug '26 | 85.60 | 89.00 | 84.51 | 86.95 | +0.93 | +1.08% | 0.02 cr | 87.65 | 48.4% | ₹2 cr |
| 07 Aug '26 | 87.50 | 88.00 | 84.34 | 86.02 | −1.42 | −1.62% | 0.01 cr | 86.18 | 49.8% | ₹1 cr |
| 06 Aug '26 | 81.69 | 88.50 | 81.69 | 87.44 | +5.75 | +7.04% | 0.02 cr | 85.32 | 59.6% | ₹2 cr |
| 05 Aug '26 | 82.26 | 84.09 | 80.05 | 81.69 | −0.54 | −0.66% | 0.01 cr | 82.26 | 62.1% | ₹1 cr |
| 04 Aug '26 | 82.11 | 82.99 | 82.05 | 82.23 | −0.46 | −0.56% | 0.00 cr | 82.35 | 75.2% | ₹0 cr |
| 03 Aug '26 | 81.90 | 83.40 | 81.71 | 82.69 | +1.17 | +1.44% | 0.00 cr | 82.45 | 67.8% | ₹0 cr |
| 31 Jul '26 | 80.72 | 82.68 | 80.51 | 81.52 | +0.81 | +1.00% | 0.00 cr | 81.96 | 61.5% | ₹0 cr |
| 30 Jul '26 | 82.00 | 82.60 | 79.60 | 80.71 | −1.48 | −1.80% | 0.01 cr | 80.40 | 64.4% | ₹1 cr |
| 29 Jul '26 | 83.00 | 83.23 | 81.11 | 82.19 | +0.95 | +1.17% | 0.00 cr | 82.16 | 54.5% | ₹0 cr |
| 28 Jul '26 | 84.00 | 84.59 | 79.91 | 81.24 | −3.01 | −3.57% | 0.02 cr | 81.70 | 50.2% | ₹1 cr |
| 27 Jul '26 | 84.28 | 86.00 | 83.40 | 84.25 | +1.33 | +1.60% | 0.00 cr | 84.13 | 42.7% | ₹0 cr |
Historical prices are end-of-day. NSE-primary history is split/bonus-adjusted up to 4 Jun 2026; prices after that are as-traded, so a step on a later split or bonus date is the corporate action, not a real price move. Delivery % is the share of traded quantity actually taken into demat (higher = more conviction, less intraday churn); VWAP is the session's volume-weighted average price. Both come from the daily exchange report and are available on recent sessions — a dash means the exchange published none for that day.