End-of-day pricesas of 2026-09-04Adjusted for splits & bonuses where applicable
| Date ▾ | Open | High | Low | Close | Change | % Chg | Volume | VWAP | Deliv % | Turnover |
|---|---|---|---|---|---|---|---|---|---|---|
| 04 Sep '26 | 36.50 | 38.30 | 34.70 | 38.10 | +1.60 | +4.38% | 0.00 cr | 37.54 | 88.9% | ₹0 cr |
| 01 Sep '26 | 39.90 | 39.90 | 36.10 | 36.50 | −1.50 | −3.95% | 0.06 cr | 36.27 | 97.9% | ₹2 cr |
| 31 Aug '26 | 38.00 | 38.00 | 38.00 | 38.00 | +1.50 | +4.11% | 0.00 cr | 38.00 | 100.0% | ₹0 cr |
| 27 Aug '26 | 36.50 | 36.50 | 36.50 | 36.50 | −1.75 | −4.58% | 0.00 cr | 36.50 | 100.0% | ₹0 cr |
| 26 Aug '26 | 40.50 | 40.50 | 38.25 | 38.25 | −1.90 | −4.73% | 0.00 cr | 39.38 | 100.0% | ₹0 cr |
| 24 Aug '26 | 40.00 | 40.50 | 40.00 | 40.15 | −0.35 | −0.86% | 0.00 cr | 40.14 | 100.0% | ₹0 cr |
| 21 Aug '26 | 40.50 | 40.50 | 40.50 | 40.50 | +0.00 | +0.00% | 0.00 cr | 40.50 | 100.0% | ₹0 cr |
| 19 Aug '26 | 40.50 | 42.50 | 40.50 | 40.50 | +0.00 | +0.00% | 0.00 cr | 41.70 | 80.0% | ₹0 cr |
| 17 Aug '26 | 40.50 | 40.50 | 40.50 | 40.50 | +1.90 | +4.92% | 0.00 cr | 40.50 | 100.0% | ₹0 cr |
| 14 Aug '26 | 35.65 | 38.60 | 35.50 | 38.60 | +1.80 | +4.89% | 0.05 cr | 35.61 | 99.2% | ₹2 cr |
| 13 Aug '26 | 36.65 | 37.00 | 36.65 | 36.80 | −1.25 | −3.29% | 0.00 cr | 36.79 | 40.0% | ₹0 cr |
| 12 Aug '26 | 39.15 | 39.15 | 35.50 | 38.05 | +0.75 | +2.01% | 0.06 cr | 35.82 | 98.6% | ₹2 cr |
| 11 Aug '26 | 37.30 | 37.30 | 37.30 | 37.30 | +1.75 | +4.92% | 0.02 cr | 37.30 | 98.7% | ₹1 cr |
| 10 Aug '26 | 35.55 | 35.55 | 35.55 | 35.55 | +1.65 | +4.87% | 0.00 cr | 35.55 | 100.0% | ₹0 cr |
| 07 Aug '26 | 33.50 | 33.90 | 33.50 | 33.90 | +1.60 | +4.95% | 0.00 cr | 33.70 | 100.0% | ₹0 cr |
| 04 Aug '26 | 32.20 | 32.30 | 32.20 | 32.30 | +0.30 | +0.94% | 0.04 cr | 32.25 | 100.0% | ₹1 cr |
| 03 Aug '26 | 32.00 | 32.00 | 32.00 | 32.00 | +0.00 | +0.00% | 0.00 cr | 32.00 | 100.0% | ₹0 cr |
| 31 Jul '26 | 32.00 | 33.40 | 32.00 | 32.00 | −1.40 | −4.19% | 0.00 cr | 32.16 | 100.0% | ₹0 cr |
| 30 Jul '26 | 32.00 | 33.40 | 31.80 | 33.40 | +0.00 | +0.00% | 0.02 cr | 32.22 | 100.0% | ₹1 cr |
| 29 Jul '26 | 31.80 | 33.40 | 31.80 | 33.40 | +0.00 | +0.00% | 0.00 cr | 32.60 | 100.0% | ₹0 cr |
| 28 Jul '26 | 33.40 | 33.40 | 33.40 | 33.40 | −1.75 | −4.98% | 0.00 cr | 33.40 | 100.0% | ₹0 cr |
| 24 Jul '26 | 35.15 | 35.15 | 35.15 | 35.15 | −1.80 | −4.87% | 0.00 cr | 35.15 | 100.0% | ₹0 cr |
| 14 Jul '26 | 39.95 | 39.95 | 36.15 | 36.95 | −1.10 | −2.89% | 0.00 cr | 38.00 | 100.0% | ₹0 cr |
| 13 Jul '26 | 38.05 | 38.05 | 38.05 | 38.05 | −1.90 | −4.76% | 0.00 cr | 38.05 | 100.0% | ₹0 cr |
| 02 Jul '26 | 39.95 | 39.95 | 39.95 | 39.95 | −0.05 | −0.12% | 0.00 cr | 39.95 | 100.0% | ₹0 cr |
| 01 Jul '26 | 41.85 | 41.85 | 40.00 | 40.00 | +0.10 | +0.25% | 0.00 cr | 40.71 | 100.0% | ₹0 cr |
| 30 Jun '26 | 39.90 | 39.90 | 39.90 | 39.90 | +1.90 | +5.00% | 0.00 cr | 39.90 | 100.0% | ₹0 cr |
| 29 Jun '26 | 39.00 | 42.00 | 38.00 | 38.00 | −2.00 | −5.00% | 0.00 cr | 40.00 | 100.0% | ₹0 cr |
| 23 Jun '26 | 40.95 | 40.95 | 40.00 | 40.00 | +1.00 | +2.56% | 0.00 cr | 40.48 | 100.0% | ₹0 cr |
| 15 Jun '26 | 39.00 | 39.00 | 39.00 | 39.00 | — | — | 0.00 cr | 39.00 | 100.0% | ₹0 cr |
Historical prices are end-of-day. NSE-primary history is split/bonus-adjusted up to 4 Jun 2026; prices after that are as-traded, so a step on a later split or bonus date is the corporate action, not a real price move. Delivery % is the share of traded quantity actually taken into demat (higher = more conviction, less intraday churn); VWAP is the session's volume-weighted average price. Both come from the daily exchange report and are available on recent sessions — a dash means the exchange published none for that day.